KBR Inc.
KBR | NYSE
$35.74
+$0.20 (+0.56%)
At close: Sep 21, 2026, 4:00 PM ET
$35.68
-$0.06 (-0.17%)
After-hours:
Sep 21, 2026, 7:25 PM ET
TTM Period Ending | Q2 2026 Jul 3, 2026 | Q1 2026 Apr 2, 2026 | Q4 2025 Jan 1, 2026 | Q3 2025 Oct 2, 2025 | Q2 2025 Jul 3, 2025 | Q1 2025 Apr 3, 2025 | Q4 2024 Jan 2, 2025 | Q3 2024 Sep 26, 2024 | Q2 2024 Jun 27, 2024 | Q1 2024 Mar 28, 2024 | Q4 2023 Dec 28, 2023 | Q3 2023 Sep 28, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 312M | 321M | 500M | 539M | 285M | 315M | 231M | 315M | 282M | 191M | 172M | 234M | 418M | 302M | 282M | 371M | 401M | 412M | 254M | 550M | 483M | 445M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 377M | 216M | 244M | 104M | 181M | 178M | 192M | 198M | 207M | 201M | 206M | 193M | 188M | 172M | 188M | 177M | 199M | 430M | 576M | 590M | 662M | 886M |
Other Long-Term Assets | 375M | 492M | 274M | 443M | 458M | 532M | 504M | 495M | 420M | 381M | 365M | 420M | 422M | 355M | 340M | 272M | 269M | 196M | 183M | 177M | 175M | 182M |
Receivables | 1.47B | 1.37B | 1.41B | 1.37B | 1.5B | 1.43B | 1.38B | 1.31B | 1.21B | 1.21B | 1.19B | 1.25B | 1.28B | 1.33B | 1.22B | 1.14B | 1.24B | 1.25B | 1.66B | 1.47B | 1.12B | 1.06B |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 197M | 255M | 59M | 177M | 312M | 312M | 180M | 337M | 334M | 334M | 198M | 522M | 592M | 276M | 162M | 209M | 240M | 116M | 152M | 114M | 126M | 124M |
Total Current Assets | 1.98B | 1.95B | 2.05B | 2.09B | 2.09B | 2.06B | 1.87B | 1.96B | 1.83B | 1.73B | 1.65B | 2.09B | 2.37B | 1.91B | 1.75B | 1.72B | 1.88B | 1.77B | 2.15B | 2.14B | 1.73B | 1.63B |
Property-Plant & Equipment | 451M | 439M | 449M | 453M | 429M | 488M | 492M | 489M | 409M | 387M | 377M | 370M | 361M | 355M | 346M | 313M | 285M | 283M | 294M | 285M | 297M | 279M |
Goodwill & Intangibles | 3.36B | 3.38B | 3.4B | 3.41B | 3.45B | 3.4B | 3.39B | 3.44B | 2.71B | 2.72B | 2.73B | 2.71B | 2.75B | 2.74B | 2.73B | 2.69B | 2.68B | 2.74B | 2.77B | 2.41B | 2.42B | 2.43B |
Total Long-Term Assets | 4.69B | 4.68B | 4.53B | 4.56B | 4.7B | 4.79B | 4.79B | 4.82B | 3.94B | 3.89B | 3.91B | 3.88B | 3.91B | 3.82B | 3.82B | 3.64B | 3.64B | 3.86B | 4.05B | 3.7B | 3.8B | 4.05B |
Total Assets | 6.67B | 6.63B | 6.58B | 6.65B | 6.79B | 6.85B | 6.66B | 6.78B | 5.76B | 5.62B | 5.57B | 5.97B | 6.29B | 5.74B | 5.57B | 5.35B | 5.52B | 5.63B | 6.2B | 5.83B | 5.52B | 5.68B |
Account Payables | 749M | 706M | 712M | 733M | 813M | 792M | 777M | 737M | 676M | 669M | 593M | 687M | 726M | 755M | 637M | 566M | 657M | 643M | 1.04B | 976M | 646M | 613M |
Deferred Revenue | n/a | 330M | n/a | 334M | 334M | 333M | 336M | 381M | 353M | 348M | 359M | 341M | 325M | 282M | 275M | 289M | 337M | 334M | 313M | 289M | 278M | 299M |
Short-Term Debt | 49M | 49M | 105M | 46M | 43M | 39M | 36M | 46M | 22M | 22M | 31M | 239M | 117M | 367M | 364M | 15M | 16M | 16M | 16M | 16M | 14M | 17M |
Other Current Liabilities | 925M | 250M | 871M | 273M | 326M | 324M | 156M | 266M | 243M | 239M | 142M | 443M | 513M | 192M | 123M | 103M | 88M | 87M | 99M | 97M | 105M | 99M |
Total Current Liabilities | 1.72B | 1.68B | 1.69B | 1.77B | 1.86B | 1.86B | 1.78B | 1.83B | 1.65B | 1.58B | 1.57B | 2.13B | 2.25B | 1.93B | 1.82B | 1.39B | 1.49B | 1.46B | 1.88B | 1.79B | 1.44B | 1.42B |
Long-Term Debt | 2.5B | 2.53B | 2.78B | 2.56B | 2.57B | 2.71B | 2.53B | 2.56B | 1.9B | 1.84B | 1.8B | 1.52B | 1.63B | 1.37B | 1.38B | 1.72B | 1.75B | 1.87B | 1.88B | 1.58B | 1.59B | 1.59B |
Other Long-Term Liabilities | 466M | 496M | 270M | 520M | 571M | 553M | 570M | 560M | 533M | 527M | 516M | 495M | 505M | 498M | 452M | 410M | 433M | 473M | 513M | 762M | 781M | 802M |
Total Long-Term Liabilities | 3.3B | 3.35B | 3.38B | 3.41B | 3.45B | 3.56B | 3.41B | 3.44B | 2.7B | 2.63B | 2.6B | 2.28B | 2.41B | 2.15B | 2.11B | 2.4B | 2.43B | 2.6B | 2.65B | 2.54B | 2.58B | 2.58B |
Total Liabilities | 5.03B | 5.04B | 5.07B | 5.18B | 5.3B | 5.42B | 5.2B | 5.27B | 4.35B | 4.2B | 4.17B | 4.41B | 4.66B | 4.08B | 3.93B | 3.79B | 3.92B | 4.06B | 4.52B | 4.33B | 4.02B | 4B |
Total Debt | 2.8B | 2.81B | 3.12B | 2.85B | 2.83B | 2.96B | 2.86B | 2.84B | 2.11B | 2.04B | 2.06B | 1.98B | 1.97B | 1.97B | 1.98B | 1.98B | 1.99B | 2.11B | 2.12B | 1.83B | 1.84B | 1.83B |
Book Value | 1.64B | 1.59B | 1.51B | 1.47B | 1.49B | 1.43B | 1.47B | 1.51B | 1.41B | 1.42B | 1.39B | 1.57B | 1.63B | 1.66B | 1.63B | 1.57B | 1.6B | 1.58B | 1.68B | 1.5B | 1.5B | 1.68B |
Book Value Per Share | 12.93 | 12.51 | 11.72 | 11.48 | 11.28 | 10.83 | 11.03 | 11.38 | 10.53 | 10.51 | 10.32 | 11.59 | 12.07 | 10.76 | 10.65 | 10.06 | 10.23 | 11.27 | 11.35 | 9.74 | 10.65 | 10.81 |
Common Stock | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | 1.85B | 1.78B | 1.7B | 1.61B | 1.51B | 1.46B | 1.37B | 1.31B | 1.23B | 1.15B | 1.07B | 1.07B | 1.11B | 1.48B | 1.41B | 1.33B | 1.28B | 1.2B | 1.29B | 1.21B | 1.17B | 1.34B |
Comprehensive Income | -941M | -938M | -1.18B | -896M | -868M | -930M | -946M | -885M | -911M | -912M | -915M | -861M | -830M | -875M | -882M | -934M | -896M | -876M | -881M | -1.05B | -1.05B | -1.05B |
Shareholders Equity | 1.64B | 1.58B | 1.5B | 1.46B | 1.49B | 1.42B | 1.45B | 1.5B | 1.4B | 1.41B | 1.38B | 1.55B | 1.62B | 1.64B | 1.62B | 1.56B | 1.59B | 1.56B | 1.67B | 1.49B | 1.47B | 1.65B |
Total Investments | 377M | 216M | 244M | 104M | 181M | 178M | 192M | 198M | 207M | 201M | 206M | 193M | 188M | 172M | 188M | 177M | 199M | 430M | 576M | 590M | 662M | 886M |
Add to Watchlist
Select watchlists to add or remove KBR