KB Home
KBH | NYSE
$48.03
+$0.91 (+1.93%)
Sep 21, 2026, 10:32 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 May 30, 2026 | Q1 2026 Feb 27, 2026 | Q4 2025 Nov 29, 2025 | Q3 2025 Aug 30, 2025 | Q2 2025 May 30, 2025 | Q1 2025 Feb 27, 2025 | Q4 2024 Nov 29, 2024 | Q3 2024 Aug 30, 2024 | Q2 2024 May 30, 2024 | Q1 2024 Feb 28, 2024 | Q4 2023 Nov 29, 2023 | Q3 2023 Aug 30, 2023 | Q2 2023 May 30, 2023 | Q1 2023 Feb 27, 2023 | Q4 2022 Nov 29, 2022 | Q3 2022 Aug 30, 2022 | Q2 2022 May 30, 2022 | Q1 2022 Feb 27, 2022 | Q4 2021 Nov 29, 2021 | Q3 2021 Aug 30, 2021 | Q2 2021 May 30, 2021 | Q1 2021 Feb 27, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 199.82M | 200.53M | 230.44M | 332.3M | 310.94M | 269.46M | 599.19M | 375.69M | 644.25M | 668.3M | 727.34M | 612.4M | 557.46M | 260.83M | 330.2M | 197.26M | 246.58M | 242.74M | 292.14M | 351.35M | 609.05M | 570.96M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 76.84M | 139.97M | 82.46M | 75.23M | 79.6M | 89.02M | 82.73M | 90.63M | 79.58M | 78.48M | 82.2M | 75.09M | 79.44M | 73.46M | 72.49M | 72.08M | 50.79M | 52.41M | 50.64M | 57.85M | 57.65M |
Other Long-Term Assets | n/a | -76.84M | 60.21M | 105.48M | 106.06M | 108.34M | 107.72M | 108.81M | 108.79M | 92.32M | 90.86M | 88.65M | 88.94M | 88.18M | 87.64M | 93.83M | 95.02M | 96.9M | 94.65M | 93.9M | 71.56M | 96.38M |
Receivables | 389.73M | 359.98M | 356.21M | 390.74M | 374.73M | 351.38M | 382.94M | 377.19M | 374.59M | 357.27M | 369.65M | 327.82M | 344.7M | 351.55M | 326.24M | 346.89M | 317.47M | 314.93M | 306.36M | 296.8M | 272.66M | 251.01M |
Inventory | 5.73B | 5.7B | 5.67B | 5.84B | 5.91B | 5.94B | 5.53B | 5.65B | 5.34B | 5.24B | 5.13B | 5.19B | 5.13B | 5.45B | 5.54B | 5.74B | 5.56B | 5.2B | 4.8B | 4.66B | 4.27B | 4.12B |
Other Current Assets | n/a | -16.52M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 22.5M | n/a |
Total Current Assets | 6.32B | 6.26B | 6.27B | 6.58B | 6.62B | 6.58B | 6.53B | 6.43B | 6.38B | 6.28B | 6.25B | 6.15B | 6.05B | 6.07B | 6.22B | 6.3B | 6.14B | 5.76B | 5.41B | 5.31B | 5.19B | 4.96B |
Property-Plant & Equipment | 103.84M | 104.57M | 118.98M | 115.78M | 115.67M | 112.73M | 109.06M | 109.03M | 111.56M | 112.48M | 113.03M | 111.76M | 114.56M | 115.61M | 114.7M | 110.58M | 107.9M | 105.56M | 103.82M | 102.37M | 101.66M | 101.16M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 192.51M | 193.23M | 448.63M | 406.14M | 399.38M | 403.09M | 408.22M | 414.34M | 425.46M | 401.55M | 401.85M | 428.59M | 428.86M | 439.1M | 436.67M | 433.17M | 440.87M | 426.23M | 428.25M | 441.74M | 430.52M | 470.33M |
Total Assets | 6.78B | 6.7B | 6.72B | 6.99B | 7.02B | 6.98B | 6.94B | 6.84B | 6.81B | 6.68B | 6.65B | 6.58B | 6.48B | 6.51B | 6.65B | 6.73B | 6.58B | 6.19B | 5.84B | 5.76B | 5.62B | 5.43B |
Account Payables | 303.85M | 285.92M | 354.45M | 369.18M | 362.28M | 366.33M | 387.61M | 403.8M | 398.16M | 379.77M | 390.1M | 391.4M | 361.79M | 351.18M | 415.65M | 453.54M | 483.72M | 384.81M | 374.51M | 342.85M | 318.93M | 282.48M |
Deferred Revenue | n/a | n/a | n/a | 38.07M | 44.3M | 44.37M | 44.03M | 56.99M | 61.97M | 60.07M | 58.91M | 65.93M | 67.01M | 69.24M | 76.74M | 91.73M | 91.9M | 83.25M | 71.03M | 66.37M | 52.88M | 38.21M |
Short-Term Debt | n/a | 350M | 350M | 250M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100M | 507.49M | 350M | 400M | 250M | n/a | n/a | n/a | n/a |
Other Current Liabilities | 303.85M | 595.75M | 510.46M | 45.4M | 145.31M | 140.1M | 142.79M | 141.67M | 142.23M | 45.9M | 45.71M | 37.8M | 38.19M | -59.76M | -463.56M | -309.04M | -361.79M | -205.45M | 42.21M | 27.87M | 36.16M | 47.11M |
Total Current Liabilities | 303.85M | 1.23B | 1.37B | 1.18B | 932.34M | 922.83M | 936.15M | 935.93M | 924.21M | 916.09M | 908.86M | 759.96M | 751.73M | 769.27M | 821.66M | 878.87M | 895.2M | 841.78M | 777.29M | 716.63M | 680.31M | 651.18M |
Long-Term Debt | 1.97B | 1.54B | 1.36B | 1.69B | 1.89B | 1.79B | 1.69B | 1.69B | 1.7B | 1.69B | 1.69B | 1.69B | 1.69B | 1.79B | 1.84B | 2.03B | 2.09B | 1.93B | 1.69B | 1.86B | 1.75B | 1.75B |
Other Long-Term Liabilities | n/a | 44.43M | 24.74M | 187.73M | 178.38M | 149.06M | 226.87M | 204.08M | 170.04M | 165.95M | 212.93M | 271.97M | 251.35M | 232.07M | 303.47M | 303.65M | 281.1M | 249.17M | 324.85M | 302.71M | 270.06M | 206.7M |
Total Long-Term Liabilities | 1.97B | 1.62B | 1.45B | 1.9B | 2.09B | 1.96B | 1.94B | 1.92B | 1.89B | 1.88B | 1.93B | 1.99B | 1.96B | 2.05B | 2.17B | 2.36B | 2.39B | 2.21B | 2.04B | 2.2B | 2.05B | 2.03B |
Total Liabilities | 2.27B | 2.85B | 2.82B | 3.08B | 3.03B | 2.89B | 2.88B | 2.85B | 2.81B | 2.8B | 2.84B | 2.75B | 2.72B | 2.82B | 2.99B | 3.24B | 3.29B | 3.05B | 2.82B | 2.91B | 2.73B | 2.68B |
Total Debt | 1.97B | 1.92B | 1.73B | 1.96B | 1.92B | 1.81B | 1.71B | 1.71B | 1.72B | 1.72B | 1.72B | 1.71B | 1.71B | 1.92B | 2.37B | 2.41B | 2.51B | 2.21B | 1.71B | 1.9B | 1.78B | 1.78B |
Book Value | 4.5B | 3.86B | 3.9B | 3.9B | 3.99B | 4.09B | 4.06B | 3.99B | 3.99B | 3.88B | 3.81B | 3.83B | 3.77B | 3.7B | 3.66B | 3.49B | 3.29B | 3.13B | 3.02B | 2.84B | 2.89B | 2.75B |
Book Value Per Share | 71.23 | 60.49 | 59.98 | 57.61 | 55.34 | 56.05 | 54.06 | 52.03 | 51.30 | 49.61 | 47.32 | 46.30 | 44.68 | 42.97 | 42 | 39.28 | 36.44 | 34.42 | 33.25 | 30.47 | 30.27 | 28.96 |
Common Stock | n/a | 74.51M | 74.48M | 74.45M | 74.44M | 74.44M | 74.41M | 101.89M | 101.89M | 101.86M | 101.28M | 101.26M | 101.02M | 100.78M | 100.71M | 100.71M | 100.71M | 100.71M | 100.71M | 100.15M | 100.15M | 100.04M |
Retained Earnings | n/a | 3.65B | 3.63B | 3.54B | 3.45B | 3.36B | 3.27B | 4.09B | 3.95B | 3.8B | 3.68B | 3.54B | 3.41B | 3.26B | 3.14B | 2.94B | 2.7B | 2.5B | 2.38B | 2.22B | 2.08B | 1.95B |
Comprehensive Income | n/a | -3.54M | -3.54M | -3.7M | -3.7M | -3.7M | -3.7M | -3.67M | -3.67M | -3.67M | -3.67M | -5.58M | -5.58M | -5.58M | -5.58M | -19.12M | -19.12M | -19.12M | -19.12M | -22.28M | -22.28M | -22.28M |
Shareholders Equity | 4.5B | 3.86B | 3.9B | 3.9B | 3.99B | 4.09B | 4.06B | 3.99B | 3.99B | 3.88B | 3.81B | 3.83B | 3.77B | 3.7B | 3.66B | 3.49B | 3.29B | 3.13B | 3.02B | 2.84B | 2.89B | 2.75B |
Total Investments | n/a | 76.84M | 139.97M | 82.46M | 75.23M | 79.6M | 89.02M | 82.73M | 90.63M | 79.58M | 78.48M | 82.2M | 75.09M | 79.44M | 73.46M | 72.49M | 72.08M | 50.79M | 52.41M | 50.64M | 57.85M | 57.65M |
Add to Watchlist
Select watchlists to add or remove KBH