KB Home
KBH | NYSE
$47.13
-$1.41 (-2.90%)
At close: Sep 18, 2026, 3:59 PM ET
$47.71
+$0.58 (+1.23%)
Pre-market:
Sep 21, 2026, 8:19 AM ET
Fiscal Year Period Ending | FY 2025 Nov 29, 2025 | FY 2024 Nov 29, 2024 | FY 2023 Nov 29, 2023 | FY 2022 Nov 29, 2022 | FY 2021 Nov 29, 2021 | FY 2020 Nov 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 6.24B | 6.93B | 6.41B | 6.9B | 5.72B | 4.18B |
Cost of Revenue | 5.06B | 5.46B | 5.04B | 5.22B | 4.47B | 3.38B |
Gross Profit | 1.17B | 1.47B | 1.37B | 1.68B | 1.25B | 802.72M |
Operating Income | 525.25M | 785.62M | 742.53M | 1.06B | 661.34M | 316.47M |
Interest Income | 7.39M | 19.6M | 13.76M | 704K | 1.05M | 2.55M |
Pretax Income | 554.19M | 850.92M | 771.28M | 1.07B | 695.35M | 364.04M |
Net Income | 428.79M | 655.02M | 590.18M | 816.67M | 564.75M | 296.24M |
Selling & General & Admin | 646.18M | 686.85M | 632.09M | 629.65M | 574.38M | 470.78M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | 14.85M | 15.47M |
Operating Expenses | 646.18M | 686.85M | 632.09M | 629.65M | 589.22M | 486.25M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 375.11M | 396.44M | 366.32M | -5.76M | -5.06M | n/a |
Cost & Expenses | 5.71B | 6.14B | 5.67B | 5.85B | 5.06B | 3.87B |
Income Tax Expense | 125.4M | 195.9M | 181.1M | 255.4M | 130.6M | 67.8M |
Shares Outstanding (Basic) | 67.91M | 74.75M | 80.84M | 86.86M | 90.4M | 90.46M |
Shares Outstanding (Diluted) | 69.25M | 76.96M | 83.38M | 89.35M | 93.59M | 94.09M |
EPS (Basic) | 6.31 | 8.70 | 7.25 | 9.35 | 6.22 | 3.26 |
EPS (Diluted) | 6.15 | 8.45 | 7.03 | 9.09 | 6.01 | 3.13 |
EBITDA | 591.49M | 888.19M | 807.69M | 1.1B | 704.83M | 356.26M |
EBIT | 554.19M | 850.92M | 771.28M | 1.07B | 676.19M | 327.86M |
Depreciation & Amortization | 37.3M | 37.27M | 36.41M | 32.32M | 28.64M | 28.4M |
Add to Watchlist
Select watchlists to add or remove KBH