
JAPAN POST BANK Co. Ltd.
JPPTY | OTC
$20.78
-$0.33 (-1.56%)
At close: Sep 23, 2026, 3:24 PM ET
$20.67
-$0.11 (-0.53%)
After-hours:
Sep 23, 2026, 3:44 PM ET
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.95T | 2.79T | 2.66T | 2.58T | 2.48T | 2.43T | 2.41T | 2.37T | 2.32T | 2.29T | 2.22T | 2.27T | 2.18T | 2.06T | 1.97T | 1.75T | 1.75T | 1.81T | 1.84T | 1.91T | 1.88T |
Cost of Revenue | 1.04T | 988.45B | 929.97B | 908.19B | 838.77B | 813.24B | 795.1B | 727.78B | 728.94B | 698.34B | 654.67B | 616.79B | 551.81B | 458.17B | 375.55B | 308.6B | 252.65B | 226.65B | 224.33B | 223.36B | 227.71B |
Gross Profit | 1.92T | 1.8T | 1.73T | 1.67T | 1.65T | 1.62T | 1.62T | 1.64T | 1.59T | 1.59T | 1.57T | 1.65T | 1.62T | 1.6T | 1.59T | 1.44T | 1.5T | 1.59T | 1.61T | 1.68T | 1.65T |
Operating Income | 858.03B | 758.32B | 694.27B | 617.03B | 600.37B | 584.18B | 569.07B | 561.98B | 513.42B | 494.06B | 476.05B | 487.63B | 452.29B | 454.37B | 440.41B | 385.7B | 448.95B | 496.57B | 479.52B | 551.69B | 518.64B |
Interest Income | 2.49T | 2.27T | 2.11T | 1.96T | 1.75T | 1.75T | 1.63T | 1.54T | 1.52T | 1.4T | 1.37T | 1.31T | 1.28T | 1.24T | 1.21T | 1.21T | 1.3T | 1.37T | 1.39T | 1.43T | 1.32T |
Pretax Income | 858.03B | 758.32B | 694.27B | 617.03B | 600.37B | 584.18B | 569.07B | 561.98B | 513.42B | 494.06B | 476.05B | 487.63B | 452.29B | 454.37B | 440.41B | 385.7B | 448.95B | 496.57B | 479.52B | 551.69B | 518.64B |
Net Income | 598.29B | 525.58B | 483.65B | 431.89B | 422.95B | 414.33B | 401.15B | 396.78B | 365.55B | 356.13B | 340.92B | 348.61B | 323.08B | 325.07B | 314.91B | 278.4B | 323.06B | 355.07B | 341.42B | 391.22B | 367.73B |
Selling & General & Admin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 1.06T | 1.05T | 1.04T | 1.05T | 1.05T | 1.03T | 1.05T | 1.08T | 1.08T | 1.1T | 1.09T | 1.16T | 1.17T | 1.15T | 1.15T | 1.05T | 1.05T | 1.09T | 1.13T | 1.13T | 1.13T |
Operating Expenses | 1.06T | 1.05T | 1.04T | 1.05T | 1.05T | 1.03T | 1.05T | 1.08T | 1.08T | 1.1T | 1.09T | 1.16T | 1.17T | 1.15T | 1.15T | 1.05T | 1.05T | 1.09T | 1.13T | 1.13T | 1.13T |
Interest Expense | 1.04T | 988.45B | 929.97B | 908.19B | 838.77B | 813.24B | 795.1B | 727.78B | 728.94B | 698.34B | 654.67B | 616.79B | 551.81B | 458.17B | 375.55B | 308.6B | 252.65B | 226.65B | 224.36B | 223.38B | 227.73B |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 2.1T | 2.03T | 1.97T | 1.96T | 1.88T | 1.85T | 1.84T | 1.8T | 1.81T | 1.79T | 1.75T | 1.78T | 1.72T | 1.61T | 1.53T | 1.36T | 1.3T | 1.32T | 1.36T | 1.36T | 1.36T |
Income Tax Expense | 256.15B | 218.72B | 194.89B | 170.9B | 165.39B | 162.9B | 163.58B | 160.63B | 143.65B | 138.93B | 136.55B | 136.01B | 124.01B | 122.7B | 118.97B | 105.25B | 126.01B | 142.35B | 138.91B | 161.26B | 151.49B |
Shares Outstanding (Basic) | 3.56B | 3.57B | 3.57B | 3.57B | 3.58B | 3.61B | 3.62B | 3.62B | 3.62B | 3.62B | 3.62B | 3.62B | 3.62B | 3.73B | 3.75B | 3.75B | 3.75B | 3.75B | 3.75B | 3.75B | 3.75B |
Shares Outstanding (Diluted) | 3.56B | 3.57B | 3.57B | 3.57B | 3.58B | 3.61B | 3.62B | 3.62B | 3.62B | 3.62B | 3.62B | 3.62B | 3.62B | 3.73B | 3.75B | 3.75B | 3.75B | 3.75B | 3.75B | 3.75B | 3.75B |
EPS (Basic) | 167.73 | 147.18 | 135.04 | 120.21 | 117.30 | 114.61 | 110.93 | 109.72 | 101.08 | 98.43 | 93.58 | 94.84 | 87.10 | 86.83 | 84.01 | 74.26 | 86.18 | 94.72 | 91.08 | 104.37 | 98.10 |
EPS (Diluted) | 167.73 | 147.18 | 135.04 | 120.21 | 117.30 | 114.61 | 110.93 | 109.72 | 101.08 | 98.43 | 93.58 | 94.84 | 87.10 | 86.83 | 84.01 | 74.26 | 86.17 | 94.71 | 91.07 | 104.36 | 98.10 |
EBITDA | 858.03B | 758.32B | 694.27B | 617.03B | 600.37B | 584.18B | 569.07B | 561.98B | 513.42B | 503.95B | 493.79B | 513.81B | 487.17B | 479.37B | 457.56B | 394.4B | 448.95B | 496.57B | 479.52B | 551.69B | 518.64B |
EBIT | 858.03B | 758.32B | 694.27B | 617.03B | 600.37B | 584.18B | 569.07B | 561.98B | 513.42B | 494.06B | 476.05B | 487.63B | 452.29B | 454.37B | 440.41B | 385.7B | 448.95B | 496.57B | 479.52B | 551.69B | 518.64B |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9.89B | 17.74B | 26.18B | 34.89B | 25B | 17.15B | 8.71B | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove JPPTY