JetBlue Airways Corporation
JBLU | NASDAQ
$4.57
+$0.20 (+4.58%)
At close: Sep 21, 2026, 4:00 PM ET
$4.64
+$0.07 (+1.53%)
Pre-market:
Sep 22, 2026, 4:58 AM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $1.68B | -$21.71M | -1.27% |
| Dec 25, 2025 | $1.71B | -$1B | -36.96% |
| Dec 26, 2024 | $2.71B | $856.01M | +46.28% |
| Dec 28, 2023 | $1.85B | -$249.06M | -11.87% |
| Dec 29, 2022 | $2.1B | -$2.45B | -53.88% |
| Dec 30, 2021 | $4.55B | $420.29M | +10.17% |
| Dec 30, 2020 | $4.13B | -$1.42B | -25.62% |
| Dec 26, 2019 | $5.55B | $614.46M | +12.44% |
| Dec 27, 2018 | $4.94B | -$2.35B | -32.20% |
| Dec 28, 2017 | $7.29B | $27.72M | +0.38% |
| Dec 29, 2016 | $7.26B | $33.34M | +0.46% |
| Dec 30, 2015 | $7.22B | $2.67B | +58.57% |
| Dec 25, 2014 | $4.56B | $2.19B | +92.37% |
| Dec 26, 2013 | $2.37B | $789.81M | +50.04% |
| Dec 27, 2012 | $1.58B | $127.16M | +8.76% |
| Dec 29, 2011 | $1.45B | -$375.84M | -20.57% |
| Dec 30, 2010 | $1.83B | $337.91M | +22.69% |
| Dec 30, 2009 | $1.49B | $391.72K | +0.03% |
| Dec 25, 2008 | $1.49B | $407.93M | +37.74% |
| Dec 27, 2007 | $1.08B | -$1.48B | -57.71% |
| Dec 28, 2006 | $2.56B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove JBLU