Jack in Box Inc.
JACK | NASDAQ
$13.53
+$0.19 (+1.42%)
Sep 22, 2026, 1:34 PM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Jul 4, 2026 | Q2 2026 Apr 11, 2026 | Q1 2026 Jan 17, 2026 | Q4 2025 Sep 27, 2025 | Q3 2025 Jul 5, 2025 | Q2 2025 Apr 12, 2025 | Q1 2025 Jan 18, 2025 | Q4 2024 Sep 29, 2024 | Q3 2024 Jul 6, 2024 | Q2 2024 Apr 13, 2024 | Q1 2024 Jan 20, 2024 | Q4 2023 Sep 29, 2023 | Q3 2023 Jul 8, 2023 | Q2 2023 Apr 15, 2023 | Q1 2023 Jan 21, 2023 | Q4 2022 Sep 29, 2022 | Q3 2022 Jul 9, 2022 | Q2 2022 Apr 16, 2022 | Q1 2022 Jan 22, 2022 | Q4 2021 Sep 29, 2021 | Q3 2021 Jul 3, 2021 | Q2 2021 Apr 10, 2021 | Q1 2021 Jan 16, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 863.85B | 6.12 | -3.74 | -4.51 | -5.79 | -2.25 | -18.24 | -23.87 | -24.90 | 10.42 | 13.91 | 10.88 | 12.93 | 17.11 | 12.09 | 13.54 | 11.52 | 15.56 | 12.49 | 13.15 | 15.37 | 16.60 | 17.22 |
PEG Ratio | 8.98B | -0.01 | 0.03 | 0.06 | 0.05 | 0 | -0.32 | 0.20 | 0.04 | -0.30 | 0.18 | -0.47 | 1.28 | -0.35 | 0.69 | 0.13 | 0.06 | -0.19 | 5.65 | 23.67 | 1.10 | -0.58 | 0.51 |
PS Ratio | n/a | 0.17 | 0.33 | 0.25 | 0.25 | 0.30 | 0.47 | 0.58 | 0.60 | 0.72 | 0.96 | 0.82 | 1.14 | 4.57 | 0.95 | 1.07 | 0.93 | 1.59 | 1.62 | 1.83 | 2.21 | 2.37 | 2.17 |
PB Ratio | -0.34 | -0.24 | -0.47 | -0.39 | -0.40 | -0.48 | -0.89 | -1.06 | -1.14 | -1.67 | -2.24 | -1.94 | -2.79 | -2.58 | -2.22 | -2.13 | -1.63 | -2.46 | -2.37 | -2.56 | -3.05 | -3.32 | -3.05 |
P/FCF Ratio | n/a | 9.98 | -44.77 | 5.59 | 7.63 | 14.21 | 8.62 | -19.38 | -30.26 | 72.96 | 39.61 | 9.94 | 11.42 | 14.33 | 11.99 | 13.47 | 10.89 | 12.71 | 14.38 | 13.09 | 14.98 | 19.39 | 13.97 |
P/OCF Ratio | n/a | 2.25 | 5.84 | 2.25 | 2.38 | 3.24 | 3.74 | 13.14 | 13.35 | 10.19 | 12.23 | 6.47 | 8.16 | 9.56 | 8.16 | 9.63 | 8.07 | 10.11 | 10.78 | 10.42 | 12.19 | 15.86 | 12.49 |
OCF/S Ratio | n/a | -5.99 | 5.33 | 10.34 | 17.94 | -10.92 | 22.51 | 8.46 | 12.27 | 4.56 | -4.65 | 8.84 | 22.16 | 7.99 | 11.85 | 14.67 | 9.03 | 10.48 | 9.88 | 18.40 | 26.47 | 6.33 | 18.39 |
Debt / Equity Ratio | -2.75 | -2.83 | -2.81 | -3.33 | -3.29 | -3.22 | -3.84 | -3.74 | -3.76 | -4.53 | -4.50 | -4.40 | -4.46 | -4.46 | -4.51 | -4.30 | -4.14 | -4.08 | -2.88 | -2.73 | -2.74 | -2.84 | -3.09 |
Quick Ratio | 0.57 | 0.64 | 0.65 | 0.50 | 0.45 | 0.46 | 0.49 | 0.41 | 0.42 | 0.43 | 0.43 | 0.58 | 0.56 | 0.49 | 0.56 | 0.53 | 0.43 | 0.40 | 0.58 | 0.51 | 0.57 | 0.69 | 1.20 |
Current Ratio | 0.58 | 0.65 | 0.66 | 0.51 | 0.46 | 0.47 | 0.50 | 0.42 | 0.43 | 0.44 | 0.44 | 0.58 | 0.56 | 0.50 | 0.57 | 0.54 | 0.44 | 0.41 | 0.58 | 0.51 | 0.58 | 0.70 | 1.21 |
Asset Turnover | 0.14 | 0.13 | 0.17 | 0.13 | 0.13 | 0.13 | 0.17 | 0.13 | 0.13 | 0.13 | 0.17 | 0.12 | 0.13 | 0.14 | 0.18 | 0.14 | 0.14 | 0.11 | 0.20 | 0.16 | 0.15 | 0.14 | 0.18 |
Interest Coverage | 2.90 | 2.23 | 2.25 | 1.29 | 2.22 | -8.40 | 2.97 | 2.71 | -5.41 | 2.85 | 3.13 | 2.75 | 3.31 | 3.13 | 3.80 | 4.24 | 2.62 | 1.44 | 3.64 | 4.19 | 4.43 | 4.26 | 4.29 |
Return on Equity | -2.23% | -1.11% | 0.26% | -0.62% | -2.31% | 14.57% | -4.07% | -2.58% | 14.46% | -3.56% | -5.46% | -3.05% | -4.13% | -3.78% | -7.57% | -6.23% | -2.98% | -0.99% | -5% | -4.76% | -4.93% | -4.60% | -6.79% |
Return on Assets | 1.06% | 0.51% | -0.12% | 0.22% | 0.85% | -5.51% | 1.21% | 0.80% | -4.46% | 0.86% | 1.34% | 0.73% | 0.99% | 0.91% | 1.83% | 1.57% | 0.80% | 0.28% | 2.23% | 2.22% | 2.24% | 2.01% | 2.66% |
Return on Invested Capital | 1.95% | 1.53% | 2.02% | 1.02% | 1.73% | -5.39% | 2.05% | 1.45% | -4.09% | 1.50% | 2.19% | 1.35% | 1.64% | 1.54% | 2.80% | 2.30% | 1.42% | 0.98% | 3.32% | 3.26% | 3.21% | 2.87% | 3.76% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | 1.79% | 1.13% | 0.92% | 0.88% | 0.73% | 0.54% | 0.62% | 0.46% | 0.50% | 0.59% | 0.59% | 0.74% | 0.48% | 0.50% | 0.45% | 0.39% | 0.35% | 0.40% |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | -5.84% | 24.66% | 38% | -6.92% | 34.09% | 22.37% | 39.69% | 30.79% | 34.19% | 17.19% | 20.06% | 40.53% | 118.89% | 23.57% | 24.24% | 24.37% | 25.16% | 17.87% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | -14.02% | 12.42% | -319.99% | 46.44% | -90.31% | -13.05% | 76.01% | 13.52% | 56.41% | 26.22% | 20.28% | 44.51% | 47.58% | 39.17% | 21.12% | 16.65% | -776.72% | 16.85% |
Gross Profit Margin | 30.02% | 25.57% | 30.15% | 26.52% | 28.46% | 29.08% | 30.96% | 25.73% | 29.56% | 30.30% | 30.81% | 20.71% | 30.15% | 32.73% | 30.64% | 28.34% | 28.12% | 28.49% | 33.47% | 34.11% | 37.19% | 36.60% | 36.11% |
Net Profit Margin | 7.81% | 4.03% | -0.70% | 1.78% | 6.62% | -42.24% | 7.18% | 6.28% | -33.13% | 6.84% | 7.93% | 5.88% | 7.35% | 6.70% | 10.10% | 11.39% | 5.74% | 2.42% | 11.39% | 13.98% | 14.86% | 13.97% | 15.02% |
Pretax Profit Margin | 12.95% | 6.82% | 6.09% | 1.36% | 6.46% | -52.51% | 10.22% | 8.87% | -33.11% | 9.31% | 10.85% | 8.79% | 10.90% | 10.28% | 13.78% | 16.05% | 8.06% | 3.63% | 15.51% | 18.75% | 19.30% | 19.23% | 20.06% |
Operating Profit Margin | 20.49% | 15.18% | 15.64% | 7.36% | 12.25% | -46.65% | 15.81% | 14.63% | -27.69% | 14.83% | 16.30% | 14.13% | 16.01% | 15.58% | 19.15% | 20.96% | 13.02% | 11.87% | 21.39% | 24.69% | 25.01% | 25.23% | 26.27% |
FCF Margin | n/a | -10.44% | -1.31% | 4.84% | 11.18% | -17.30% | 15.03% | -0.04% | 5.58% | -1.53% | -12.62% | 3.93% | 17.25% | n/a | 7.29% | 11.66% | 5.63% | 6.95% | 7.15% | 16.30% | 21.94% | 0.17% | 16.30% |
EBITDA Margin | 24.07% | 17.93% | 16.96% | 11.65% | 15.85% | -43.32% | 19.44% | 18.22% | -24.21% | 18.34% | 19.85% | 17.65% | 19.40% | 19% | 22.55% | 24.83% | 17.31% | 15.45% | 25.12% | 28.62% | 28.85% | 29.53% | 30.69% |
Add to Watchlist
Select watchlists to add or remove JACK