IsoEnergy Ltd.
ISOU | AMEX
$10.26
+$0.99 (+10.68%)
At close: Sep 21, 2026, 4:00 PM ET
$10.26
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:00 PM ET
Company Profile
IsoEnergy Ltd. focuses on the acquisition, development, assessment, and exploration of uranium mineral deposits. The company's principal assets are situated within the Athabasca Basin in Saskatchewan, Canada, and include key projects such as Larocque East, Geiger, Thorburn Lake, Radio, Hawk, Ranger, and Collins Bay Extension, along with various other properties. Formed in 2016, IsoEnergy Ltd. maintains its corporate headquarters in Saskatoon, Canada, and is a wholly-owned subsidiary of NexGen Energy Ltd.
Key Executives
| Name | Position |
|---|---|
| Phillip Williams | Chief Executive Officer & Director |
| Graham du Preez | Chief Financial Officer |
| Martin Tunney | Chief Operating Officer |
| Daniel Brisbin | Vice President of Exploration |
| Elizabeth Williamson | Corporate Secretary |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 24, 2026 | 6-K | Filing |
| Aug 19, 2026 | 6-K | Filing |
| Aug 14, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 04, 2026 | 6-K | Filing |
| Jul 30, 2026 | 6-K | Filing |
| Jul 13, 2026 | 6-K | Filing |
| Jul 08, 2026 | 6-K | Filing |
| Jul 02, 2026 | SD | Filing |
| Jun 29, 2026 | 6-K | Filing |
| Jun 25, 2026 | 6-K | Filing |
Contact Details
217 Queen Street West Toronto,
ON M5V 0R2 Canada
Stock Details
| Ticker Symbol | ISOU |
| Exchange | AMEX |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001997377 |
| CUSIP Number | 46500E867 |
| ISIN Number | CA46500E8678 |
| SIC Code | 1090 |
Add to Watchlist
Select watchlists to add or remove ISOU