Income Opportunity Realty Investors Inc.
IOR | AMEX
$17
-$1.50 (-8.11%)
At close: Sep 18, 2026, 4:00 PM ET
$17
$0 (0.00%)
After-hours:
Sep 18, 2026, 5:07 PM ET
Company Profile
Income Opportunity Realty Investors, Inc., a Dallas-based real estate investment company, holds a portfolio of equity real estate in Texas, including undeveloped land. The Company invests in real estate through direct equity ownership and partnerships. For more information, visit the Company's website at www.incomeopp-realty.com.
Key Executives
| Name | Position |
|---|---|
| Erik L. Johnson | President & Chief Executive Officer |
| Alla Dzyuba | Senior Vice President & Chief Accounting Officer |
| Louis Joseph Corna | Executive Vice President, General Counsel, Tax Counsel & Secretary |
| Michael K. Lane | Vice President of HR |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Jun 04, 2026 | 4 | Filing |
| May 12, 2026 | 4 | Filing |
| May 07, 2026 | 8-K | Current Report |
| May 07, 2026 | 10-Q | Quarterly Report |
| Apr 07, 2026 | 4 | Filing |
| Mar 12, 2026 | 8-K | Current Report |
| Mar 12, 2026 | 10-K | Annual Report |
| Jan 06, 2026 | 4 | Filing |
| Dec 17, 2025 | SC 13D/A | [Amend] Filing |
| Dec 15, 2025 | 8-K | Current Report |
Income Opportunity Realty Investors Inc.
| Country | United States |
| IPO Date | Nov 4, 1986 |
| Industry | Financial - Mortgages |
| Sector | Financial Services |
| Employees | 0 |
| CEO | Erik L. Johnson |
Contact Details
1603 Lyndon B Johnson Freeway Dallas,
Texas 75234 United States
Stock Details
| Ticker Symbol | IOR |
| Exchange | AMEX |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000949961 |
| CUSIP Number | 452926108 |
| ISIN Number | US4529261087 |
| SIC Code | 6798 |
Add to Watchlist
Select watchlists to add or remove IOR