Infinity Natural Resources Inc.
INR | NYSE
$13.10
+$0.36 (+2.83%)
Sep 22, 2026, 10:40 AM ET · Market open
Company Profile
Infinity Natural Resources, Inc. engages in the acquisition, exploration, and development of properties to produce crude oil, natural gas, and natural gas liquids in the United States. The company holds interests in the Utica Shale Oil covering an area of approximately 64,000 net surface acres located in Ohio; and the Marcellus Shale Dry Gas covering an area of approximately 34,000 net surface acres and the Utica Deep Dry Gas covering an area of 34,000 net acres situated in Pennsylvania. The company was founded in 2017 and is based in Morgantown, West Virginia.
Key Executives
| Name | Position |
|---|---|
| Zack Arnold | President, Chief Executive Officer & Director |
| Andrew Judge | Senior Vice President of Finance |
| Brian Pietrandrea | Chief Accounting Officer |
| Britney Crookshanks | Senior Vice President of Land |
| Cary D. Baetz | Executive VP & CFO |
| David J. Sproule | Executive VP, CFO & Director |
| Ian Costello | Senior Vice President of Operations |
| Raleigh Wolfe | General Counsel & Secretary |
| Ryan Warner | Senior Vice President of Commercial and Production |
| Thomas Michael Marchetti Jr. | Vice President of Investor Relations |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
| Sep 04, 2026 | 424B2 | Filing |
Infinity Natural Resources Inc.
| Country | United States |
| IPO Date | Jan 30, 2025 |
| Industry | Oil & Gas Exploration & Production |
| Sector | Energy |
| Employees | 101 |
| CEO | Zack Arnold |
Contact Details
2605 Cranberry Square Morgantown,
West Virginia 26508 United States
Stock Details
| Ticker Symbol | INR |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0002029118 |
| CUSIP Number | 456941103 |
| ISIN Number | US4569411030 |
| SIC Code | 6211 |
Add to Watchlist
Select watchlists to add or remove INR