Summit Hotel Properties Inc.
INN | NYSE
$5.64
-$0.02 (-0.35%)
Sep 22, 2026, 11:09 AM ET · Market open
Company Profile
Summit Hotel Properties, Inc. is a publicly listed real estate investment trust (REIT) that concentrates on acquiring and managing premium-branded, efficiently operated hotels, primarily within the upscale segment of the hospitality sector. As of November 3, 2020, the company's diverse portfolio encompassed 72 hotels, 67 of which were wholly owned, providing a total of 11,288 guestrooms situated across 23 U.S. states.
Key Executives
| Name | Position |
|---|---|
| Jonathan Stanner | President, CEO, Principal Financial Officer & Director |
| Adam Wudel | Senior Vice President of Finance & Capital Markets |
| Christopher Russell | Chief Risk Officer, Executive Vice President, General Counsel & Secretary |
| Kevin Milota | Senior Vice President of Corporate Finance |
| Paul Ruiz | Senior Vice President & Chief Accounting Officer |
| William H. Conkling | Consultant |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 13, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 07, 2026 | 8-K | Current Report |
| Aug 07, 2026 | 424B5 | Filing |
| Aug 05, 2026 | 8-K | Current Report |
| Aug 05, 2026 | 10-Q | Quarterly Report |
| Aug 05, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 08, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jul 02, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jun 30, 2026 | 8-K | Current Report |
| Jun 12, 2026 | 8-K | Current Report |
Summit Hotel Properties Inc.
| Country | United States |
| IPO Date | Feb 8, 2011 |
| Industry | REIT - Hotel & Motel |
| Sector | Real Estate |
| Employees | 78 |
| CEO | Jonathan Stanner |
Contact Details
13215 Bee Cave Parkway Austin,
Texas 78738 United States
Stock Details
| Ticker Symbol | INN |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001497645 |
| CUSIP Number | 866082100 |
| ISIN Number | US8660821005 |
| SIC Code | 6798 |
Add to Watchlist
Select watchlists to add or remove INN