Inogen Inc. logo

Inogen Inc.

INGN | NASDAQ
Chart Builder DCF Calculator
$5.15
+$0.05 (+0.98%)
Sep 22, 2026, 2:06 PM ET · Market open
Employees
753
Change (1Y)
-13
Growth (1Y)
-1.70%
Revenue / Employee
$470,523
Profits / Employee
-$32,663
Market Cap
$139.36M

Employees History

Date Employees Change % Change
Dec 31, 2025 753 -13 -1.70%
Dec 31, 2024 766 -68 -8.15%
Dec 31, 2023 834 -192 -18.71%
Dec 31, 2022 1,026 5 +0.49%
Dec 31, 2021 1,021 83 +8.85%
Dec 31, 2020 938 -82 -8.04%
Dec 31, 2019 1,020 -79 -7.19%
Dec 31, 2018 1,099 329 +42.73%
Dec 31, 2017 770 168 +27.91%
Dec 31, 2016 602 55 +10.05%
Dec 31, 2015 547 454 +488.17%
Dec 31, 2014 93 17 +22.37%
Dec 31, 2013 76 n/a n/a

© 2026 bestshares.com. All rights reserved.