InfuSystem Inc.
INFU | AMEX
$13.11
+$0.31 (+2.42%)
At close: Sep 22, 2026, 4:00 PM ET
$13.10
-$0.01 (-0.08%)
After-hours:
Sep 22, 2026, 4:33 PM ET
Employees
461
Change (1Y)
-41
Growth (1Y)
-8.17%
Revenue / Employee
$306,927
Profits / Employee
$18,293
Market Cap
$264.58M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 461 | -41 | -8.17% |
| Dec 31, 2024 | 502 | 3 | +0.60% |
| Dec 31, 2023 | 499 | 79 | +18.81% |
| Dec 31, 2022 | 420 | 26 | +6.60% |
| Dec 31, 2021 | 394 | 112 | +39.72% |
| Dec 31, 2020 | 282 | 13 | +4.83% |
| Dec 31, 2019 | 269 | 32 | +13.50% |
| Dec 31, 2018 | 237 | -8 | -3.27% |
| Dec 31, 2017 | 245 | -5 | -2.00% |
| Dec 31, 2016 | 250 | -11 | -4.21% |
| Dec 31, 2015 | 261 | 15 | +6.10% |
| Dec 31, 2014 | 246 | 33 | +15.49% |
| Dec 31, 2013 | 213 | 7 | +3.40% |
| Dec 31, 2012 | 206 | 9 | +4.57% |
| Dec 31, 2011 | 197 | 17 | +9.44% |
| Dec 31, 2010 | 180 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove INFU