InterCure Ltd.
INCR | NASDAQ
$5.39
+$0.14 (+2.76%)
At close: Sep 22, 2026, 4:00 PM ET
$5.39
$0 (0.00%)
After-hours:
Sep 22, 2026, 7:30 PM ET
Company Profile
InterCure Ltd., including its subsidiaries, is actively involved in the entire lifecycle of medical cannabis products. This encompasses everything from initial research and cultivation to manufacturing, marketing, and global distribution, serving both the Israeli market and international territories. The company's offerings feature dried cannabis flower alongside cannabis extracts infused with oil. Beyond its core cannabis operations, InterCure also directs investments towards the biomedical sector. Founded in 1994, the firm's main offices are located in Herzliya, Israel.
Key Executives
| Name | Position |
|---|---|
| Alexander Rabinovich | Chief Executive Officer & Chairman |
| Amos Cohen | Chief Financial Officer |
| Einat Zehavi | Vice President of Sales |
| Itai Kabiljo | General Counsel |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 27, 2026 | 6-K/A | [Amend] Filing |
| Aug 26, 2026 | 6-K | Filing |
| Aug 24, 2026 | 4 | Filing |
| Aug 24, 2026 | 6-K | Filing |
| Aug 19, 2026 | D | Filing |
| Aug 11, 2026 | 6-K | Filing |
| Aug 04, 2026 | 6-K | Filing |
| Jul 27, 2026 | 6-K/A | [Amend] Filing |
| Jul 22, 2026 | 6-K | Filing |
| Jun 22, 2026 | 6-K | Filing |
InterCure Ltd.
| Country | Israel |
| IPO Date | Jan 27, 2019 |
| Industry | Drug Manufacturers - Specialty & Generic |
| Sector | Healthcare |
| Employees | 285 |
| CEO | Alexander Rabinovich |
Contact Details
85 Medinat ha-Yehudim Street Herzliya,
TA 4676670 Israel
Stock Details
| Ticker Symbol | INCR |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001857030 |
| CUSIP Number | M549GJ111 |
| ISIN Number | IL0011063760 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove INCR