
Industria de Diseño Textil S.A.
IDEXF | OTC
$59.40
+$0.90 (+1.54%)
At close: Sep 24, 2026, 3:50 PM ET
$58.50
-$0.90 (-1.52%)
After-hours:
Sep 23, 2026, 4:00 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jul 30, 2026 | Q1 2026 Apr 29, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 30, 2025 | Q2 2025 Jul 30, 2025 | Q1 2025 Apr 29, 2025 | Q4 2024 Jan 30, 2025 | Q3 2024 Oct 30, 2024 | Q2 2024 Jul 30, 2024 | Q1 2024 Apr 29, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 30, 2023 | Q2 2023 Jul 30, 2023 | Q1 2023 Apr 29, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 30, 2022 | Q2 2022 Jul 30, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 30, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 1.61B | 1.38B | 1.6B | 1.83B | 1.49B | 1.31B | 1.42B | 1.68B | 1.48B | 1.29B | 1.28B | 1.59B | 1.35B | 1.17B | 1.04B | 1.3B | 1.03B | 760M | 743M | 1.23B | 850.6M | 421M |
Depreciation & Amortization | n/a | 812M | 911M | 817M | 790M | 752M | 880M | 795M | 765M | 734M | n/a | n/a | n/a | n/a | 786M | 730M | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | -1.61B | -2.19B | -2.51B | -2.65B | -2.28B | -2.06B | -2.3B | -2.47B | -2.24B | -2.03B | -1.28B | -1.59B | -1.35B | -1.17B | -1.82B | -2.03B | -1.03B | -760M | -743M | -1.23B | -850.6M | -421M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Capital Expenditures | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Cash Flow | n/a | -231M | -675M | 812M | -834M | -409M | -1.89B | 2.32B | -1.72B | 661M | n/a | n/a | n/a | n/a | -965M | 886M | n/a | n/a | n/a | n/a | n/a | n/a |
Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Adj. Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Maintenance CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove IDEXF