Investcorp Credit Management BDC Inc.
ICMB | NASDAQ
$0.90
+$0.04 (+4.47%)
Sep 22, 2026, 10:48 AM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Mar 30, 2026 | Q2 2026 Dec 30, 2025 | Q1 2026 Sep 29, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 30, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 29, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 30, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 30, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 29, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Mar 30, 2022 | Q2 2022 Dec 30, 2021 | Q1 2022 Sep 29, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 30, 2021 | Q2 2021 Dec 30, 2020 | Q1 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.57M | -6.3M | 1.73M | 2.77M | 5.12M | 2.56M | 9.79M | 5.12M | 346.12K | 5.12M | 6.62M | 6.6M | 7.01M | 6.78M | 6.3M | 5.82M | 5.92M | 6.21M | 6.48M | 6.62M | 6.01M | 7.09M | 6.97M |
Cost of Revenue | 686.6K | 1.89M | 2.03M | 1.86M | 1.83M | 1.9M | 1.86M | n/a | 1.15M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit | 2.88M | -8.18M | -301.47K | 917.57K | 3.29M | 664.77K | 7.93M | 5.12M | -802.13K | 5.12M | 6.62M | 6.6M | 7.01M | 6.78M | 6.3M | 5.82M | 5.92M | 6.21M | 6.48M | 6.62M | 6.01M | 7.09M | 6.97M |
Operating Income | -6.63M | -9.28M | -1.2M | -204.39K | 2.29M | -471.12K | 6.83M | 3.38M | 4.87M | 3.38M | 4.53M | 4.79M | 4.98M | 4.77M | 4.36M | 4.26M | 3.76M | 4.11M | 4.39M | 4.27M | 3.83M | 4.86M | 4.73M |
Interest Income | 3.48M | 3.82M | 4.23M | 4.1M | 3.94M | 4.5M | 6.56M | 4.84M | 6.22M | 5.76M | 5.57M | 5.81M | 6.73M | 6.3M | 5.77M | 5.51M | 5.5M | 6.17M | 6.08M | 5.73M | 5.93M | 6.71M | 6.93M |
Pretax Income | -8.49M | -9.28M | -1.2M | -204.39K | 2.29M | -471.12K | 6.83M | -2.01M | 2.52M | -2.01M | 2.52M | 2.17M | -1.03M | 682.72K | 1.7M | -4.09M | 179.58K | 3.48M | 3.29M | -11.89M | 3.96M | 3.08M | 2.8M |
Net Income | -8.63M | -9.36M | -1.26M | -434.3K | 2.21M | -564.54K | 6.61M | -1.95M | 2.41M | -1.95M | 2.41M | 2.06M | -1.1M | 616.86K | 1.66M | -4.09M | -63.08K | 3.45M | 3.29M | -11.89M | 3.7M | 3.08M | 2.8M |
Selling & General & Admin | n/a | 1.03M | 829.45K | 1.02M | 906.72K | 1.03M | 998.98K | 1.74M | 1.23M | 1.74M | 2.08M | 1.81M | 2.02M | 2.01M | 1.93M | 1.56M | 2.16M | 2.1M | 2.1M | 2.35M | 2.18M | 2.23M | 2.24M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 9.51M | 71.11K | 68.94K | 99.58K | 97.46K | 109.03K | 100.79K | n/a | -6.9M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 9.51M | 1.1M | 898.4K | 1.12M | 1M | 1.14M | 1.1M | 1.74M | -5.67M | 1.74M | 2.08M | 1.81M | 2.02M | 2.01M | 1.93M | 1.56M | 2.16M | 2.1M | 2.1M | 2.35M | 2.18M | 2.23M | 2.24M |
Interest Expense | 1.86M | 1.89M | 2.03M | 1.86M | 1.83M | 1.9M | 1.86M | 1.96M | 2.17M | 2.26M | 2.22M | 2.29M | 2.17M | 2.16M | 1.79M | 1.59M | 1.54M | 1.81M | 1.76M | 1.9M | 1.66M | 1.84M | 1.98M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 127.77K | n/a | 127.77K | 125.77K | 111.23K | 120.09K | 137.82K | 137.82K | 137.82K | 132.26K | 121.13K | 121.13K | 121.13K | 116.82K | 108.19K | 108.19K |
Cost & Expenses | 10.2M | 2.99M | 2.93M | 2.98M | 2.84M | 3.03M | 2.96M | 1.74M | -4.52M | 1.74M | 2.08M | 1.81M | 2.02M | 2.01M | 1.93M | 1.56M | 2.16M | 2.1M | 2.1M | 2.35M | 2.18M | 2.23M | 2.24M |
Income Tax Expense | 141.29K | 76.15K | 60.67K | 229.91K | 81.06K | 93.42K | 221.66K | -54.74K | 111.65K | -54.74K | 111.65K | 106.57K | 77.58K | 65.86K | 44.33K | n/a | 242.66K | 27.96K | n/a | 109 | 263.1K | 5.78K | n/a |
Shares Outstanding (Basic) | 14.43M | 14.43M | 14.43M | 14.42M | 14.41M | 14.41M | 14.4M | 14.4M | 14.4M | 14.39M | 14.39M | 14.39M | 14.39M | 14.39M | 14.39M | 13.91M | 14.38M | 14.38M | 14.07M | 13.91M | 13.91M | 13.91M | 13.89M |
Shares Outstanding (Diluted) | 14.43M | 14.43M | 14.43M | 14.42M | 14.41M | 14.41M | 14.4M | 14.4M | 14.4M | 14.39M | 14.39M | 14.39M | 14.39M | 14.39M | 14.39M | 13.91M | 14.38M | 14.38M | 14.07M | 13.91M | 13.91M | 13.91M | 13.89M |
EPS (Basic) | n/a | -0.65 | 0.04 | -0.03 | 0.15 | -0.04 | 0.46 | -0.14 | 0.17 | -0.20 | -0.12 | 0.14 | -0.08 | 0.04 | 0.12 | -0.41 | 0 | 0.24 | 0.23 | -0.86 | 0.27 | 0.22 | 0.20 |
EPS (Diluted) | n/a | -0.65 | 0.04 | -0.03 | 0.15 | -0.04 | 0.46 | -0.14 | 0.17 | -0.20 | -0.12 | 0.14 | -0.08 | 0.04 | 0.12 | -0.41 | 0 | 0.24 | 0.23 | -0.86 | 0.27 | 0.22 | 0.20 |
EBITDA | -6.63M | -9.28M | -1.2M | -204.39K | 2.29M | -471.12K | 6.83M | n/a | 333.38K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBIT | -6.63M | -9.28M | -1.2M | -204.39K | 2.29M | -471.12K | 6.83M | 3.38M | 4.87M | 3.38M | 4.53M | 4.79M | 4.98M | 4.77M | 4.36M | 4.26M | 3.76M | 4.11M | 4.39M | 4.27M | 3.83M | 4.86M | 4.73M |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3.38M | -4.53M | -3.38M | -4.53M | -4.79M | -4.98M | -4.77M | -4.36M | -4.26M | -3.76M | -4.11M | -4.39M | -4.27M | -3.83M | -4.86M | -4.73M |
Add to Watchlist
Select watchlists to add or remove ICMB