ICICI Bank Limited
IBN | NYSE
$28.05
-$0.27 (-0.95%)
Sep 22, 2026, 1:19 PM ET · Market open
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Net Income | 735.92B | 516.28B | 596.84B | 347.82B | 255.39B | 240.49B |
Depreciation & Amortization | 31.23B | n/a | 19.96B | n/a | n/a | 14.71B |
Stock-Based Compensation | 9.69B | n/a | 7.03B | n/a | n/a | 77.61M |
Other Working Capital | -561.4M | 227.42B | 1.04T | 114.11B | 383.09B | 1.02T |
Other Non-Cash Items | -103.01B | 78.49B | -87.33B | 115.28B | 157.49B | 104.97B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -561.4M | 227.42B | 1.04T | 114.11B | 383.09B | 1.02T |
Operating Cash Flow | 673.25B | 822.2B | 1.57T | 577.21B | 795.97B | 1.38T |
Capital Expenditures | -37.3B | -48.26B | -36.79B | -25.22B | -18.92B | -16.88B |
Cash Acquisitions | n/a | 653.7M | n/a | 2.94B | 1.19B | n/a |
Purchase of Investments | n/a | -734.35B | n/a | -834.42B | -551.75B | n/a |
Sales Maturities Of Investments | n/a | 75.89B | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -92.84B | -1.66T | -1.42T | -1.67T | -1.37T | -612.99B |
Investing Cash Flow | -130.14B | -2.37T | -1.46T | -2.53T | -1.94T | -629.87B |
Debt Repayment | 18.32B | 113.24B | 181.92B | 279.27B | 183.47B | -701.27B |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -78.53B | -71.24B | -55.99B | -35.56B | -14.09B | n/a |
Other Financial Acitivies | n/a | 2T | n/a | 1.22T | 1.34T | n/a |
Financial Cash Flow | -46.61B | 2.06T | 137.65B | 1.47T | 1.51T | -546.67B |
Net Cash Flow | 509.57B | n/a | 263.12B | n/a | n/a | 197.18B |
Free Cash Flow | 635.95B | 773.94B | 1.54T | 552B | 777.05B | 1.36T |
Adj. Free Cash Flow | 626.27B | 773.94B | 1.53T | 552B | 777.05B | 1.36T |
Maintenance CapEx | -26.83B | -11.5B | -3.39B | -6.15B | -18.92B | -8.28B |
Growth CapEx | -10.47B | -36.76B | -33.39B | -19.06B | n/a | -8.6B |
Owner Earnings | 646.42B | 810.7B | 1.57T | 571.06B | 777.05B | 1.37T |
Add to Watchlist
Select watchlists to add or remove IBN