IAC Inc.
IAC | NASDAQ
$46.15
-$0.28 (-0.60%)
At close: Aug 5, 2026, 11:12 AM ET
Company Profile
IAC, Inc. engages in media and Internet business. It operates through the following segments: Dotdash Meredith, Angi Inc, Search, and Emerging and Other. The Dotdash Meredith segment provides digital and print publishing services from mobile to magazines. The ANGI Homeservices segment offers repairing, remodeling, cleaning, and landscaping through category-transforming products under HomeAdvisor, Angie's List, Handy, and Fixd Repair brands. The Search segment consists of Ask Media Group, which provides general search services and information. The Emerging and Other segment includes platforms Care.com, Bluecrew, NurseFly Mosaic Group, Vivian Health, The Daily Beast, IAC Films, and Newco. The company was founded on August 24, 1995, and is headquartered in New York, NY.
Key Executives
| Name | Position |
|---|---|
| Christopher Halpin | Executive Vice President, Chief Financial Officer & Chief Operating Officer |
| Glenn Howard Schiffman | Executive Vice President & Chief Financial Officer of Fanatics |
| Kendall Handler | Executive Vice President, Chief Legal Officer & Secretary |
| Barry Diller | Chairman & Senior Executive |
| Edward Ferguson | Deputy General Counsel & Chief Compliance Officer |
| Joshua Koplik | Senior Vice President & Chief Information Security Officer |
| Lauren Geer | Senior Vice President & Chief Human Resources Officer |
| Mark Schneider | Senior Vice President of Finance & Investor Relations |
| Michael H. Schwerdtman | Senior Vice President, Controller & Chief Accounting Officer |
| Parth Bhakta | Founder & Executive Chairman of Vivian Health |
| Valerie Combs | Senior Vice President & Head of Communications |
IAC Inc.
| Country | United States |
| IPO Date | Jan 18, 1993 |
| Industry | Internet Content & Information |
| Sector | Communication Services |
| Employees | 5,156 |
| CEO | Joey Levin |
Contact Details
555 West 18th Street New York,
New York 10011 United States
Stock Details
| Ticker Symbol | IAC |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001800227 |
| CUSIP Number | 44891N208 |
| ISIN Number | US44891N2080 |
| SIC Code | 7370 |
Add to Watchlist
Select watchlists to add or remove IAC