HUYA Inc.
HUYA | NYSE
$2.25
+$0.18 (+8.70%)
At close: Sep 21, 2026, 4:00 PM ET
$2.24
-$0.01 (-0.44%)
After-hours:
Sep 21, 2026, 6:41 PM ET
Company Profile
Operating through its affiliated entities, HUYA Inc. provides live streaming platforms primarily centered on gaming within the People's Republic of China. These interactive platforms are designed to facilitate real-time engagement between broadcasters and their viewers. Beyond gaming, the company's live content offerings also encompass a broad spectrum of other entertainment categories, including talent competitions, anime, outdoor pursuits, live interactive discussions, and online theatrical productions. Globally, HUYA extends its reach with Nimo TV, another dedicated game live streaming service. Additionally, the company delivers various other services such as digital advertising, software development, internet value-added solutions, and cultural and creative initiatives. Founded in 2014, HUYA Inc. is headquartered in Guangzhou, China, and operates as a subsidiary of Tencent Holdings Limited.
Key Executives
| Name | Position |
|---|---|
| Junhong Huang | Acting CEO, Senior VP & Director |
| Lei Peng | Chief Financial Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 27, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 12, 2026 | 6-K | Filing |
| Aug 06, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jun 17, 2026 | 4 | Filing |
| May 15, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| May 15, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| May 12, 2026 | 6-K | Filing |
| May 11, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| May 11, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
HUYA Inc.
| Country | China |
| IPO Date | May 10, 2018 |
| Industry | Entertainment |
| Sector | Communication Services |
| Employees | 1,176 |
| CEO | Junhong Huang |
Stock Details
| Ticker Symbol | HUYA |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001728190 |
| CUSIP Number | 44852D108 |
| ISIN Number | US44852D1081 |
| SIC Code | 7370 |
Add to Watchlist
Select watchlists to add or remove HUYA