Fusion Fuel Green
HTOO | NASDAQ
$1.99
-$0.04 (-1.97%)
At close: Sep 21, 2026, 3:59 PM ET
$2.03
+$0.04 (+2.01%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
Established in Dublin, Ireland, in 2018, Fusion Fuel Green PLC is dedicated to hydrogen production, with its core operations concentrated in Portugal, Southern Europe, and Morocco. The company provides a range of solutions, including the sale of its specialized hydrogen generators to clients for their green hydrogen production plants, the direct supply of green hydrogen from its own facilities, and comprehensive operational and monitoring support for plants deploying its generator technology. Its diverse customer base includes natural gas networks and grids, ammonia manufacturers, oil refineries, and various regulatory and governmental organizations.
Key Executives
| Name | Position |
|---|---|
| Frederico Figueira de Chaves | Chief Executive Officer & Director |
| Jaime Silva | Chief Technology Officer & Head of Innovation |
| Carsten Kjems Falk | Head of M&A |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | 6-K | Filing |
| Aug 20, 2026 | 6-K | Filing |
| Aug 13, 2026 | D | Filing |
| Aug 12, 2026 | 6-K | Filing |
| Aug 11, 2026 | 6-K/A | [Amend] Filing |
| Aug 07, 2026 | 6-K | Filing |
| Jul 29, 2026 | 6-K | Filing |
| Jul 29, 2026 | 424B5 | Filing |
| Jul 29, 2026 | 6-K/A | [Amend] Filing |
| Jul 22, 2026 | 6-K | Filing |
Fusion Fuel Green
| Country | Ireland |
| IPO Date | Dec 9, 2020 |
| Industry | Renewable Utilities |
| Sector | Utilities |
| Employees | 131 |
| CEO | Frederico Figueira de Chaves |
Contact Details
9 Pembroke Street Upper Dublin,
DU D02 KR83 Ireland
Stock Details
| Ticker Symbol | HTOO |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001819794 |
| CUSIP Number | G3R25D209 |
| ISIN Number | IE00045C7B38 |
| SIC Code | 3620 |
Add to Watchlist
Select watchlists to add or remove HTOO