HomesToLife Ltd
HTLM | NASDAQ
$1.89
+$0.05 (+2.72%)
Sep 22, 2026, 1:58 PM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|
Revenue | 445.17M | 377.88M | 40.29M | 53.81M | -120.77M | -124.6M | 110.19M | 2.36M | 1.4M |
Cost of Revenue | 320.18M | 272.57M | 22.29M | 37.4M | -89.33M | -92.75M | 83.91M | 793.86K | 448.21K |
Gross Profit | 124.99M | 105.3M | 18M | 16.41M | -31.44M | -31.85M | 26.28M | 1.57M | 953.57K |
Operating Income | 23.45M | 19.86M | 3.8M | 82.77K | -9.44M | -9.74M | 809.04K | -532.17K | -87.3K |
Interest Income | 24.88K | 19.02K | 18.45K | 37.75K | 30.63K | 25.44K | 25.44K | n/a | n/a |
Pretax Income | 23.77M | 20.75M | 5.21M | 4.51M | -8M | -8.32M | 3.08M | -479.06K | -100.28K |
Net Income | 18.97M | 16.55M | 3.81M | 3.7M | -6.58M | -6.81M | 2.54M | -479.06K | -100.28K |
Selling & General & Admin | 100.75M | 84.67M | 13.63M | 15.9M | -22M | -22.12M | 25.43M | 2.1M | 1.04M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 790.88K | 780.38K | 569.72K | 434.08K | -2.22K | 8.27K | 41.3K | n/a | n/a |
Operating Expenses | 101.55M | 85.45M | 14.2M | 16.33M | -22M | -22.11M | 25.47M | 2.1M | 1.04M |
Interest Expense | 1.25M | 1.14M | 817.85K | 1.04M | 475.53K | 475.53K | 475.53K | n/a | n/a |
Selling & Marketing Expenses | 65.85M | 66.33M | 9.59M | 10.82M | -19.52M | -19.26M | 18.53M | 1.01M | 747.41K |
Cost & Expenses | 421.72M | 358.02M | 36.49M | 53.73M | -111.34M | -114.86M | 109.38M | 2.89M | 1.49M |
Income Tax Expense | 4.8M | 4.2M | 1.39M | 817.48K | -1.42M | -1.51M | 539.43K | n/a | n/a |
Shares Outstanding (Basic) | 89.69M | 89.69M | 14.69M | 14.69M | 14.69M | 14.69M | 14.69M | 14.69M | 14.5M |
Shares Outstanding (Diluted) | 89.69M | 89.69M | 14.69M | 14.69M | 14.69M | 14.69M | 14.69M | 14.69M | 14.5M |
EPS (Basic) | 0.95 | 0.93 | 0.25 | 0.25 | -0.46 | -0.48 | 0.16 | -0.05 | -0.01 |
EPS (Diluted) | 0.95 | 0.93 | 0.25 | 0.25 | -0.46 | -0.48 | 0.16 | -0.05 | -0.01 |
EBITDA | 27.81M | 25.32M | 6.6M | 6.13M | -6.82M | -7.28M | 4.98M | 944.66K | 391.01K |
EBIT | 25.29M | 22.17M | 5.34M | 4.87M | -8.43M | -8.75M | 3.5M | -531.51K | -100.28K |
Depreciation & Amortization | 2.52M | 3.15M | 1.26M | 1.26M | 1.61M | 1.48M | 1.48M | 1.48M | 491.28K |
Add to Watchlist
Select watchlists to add or remove HTLM