Hormel Foods Corporation
HRL | NYSE
$20.47
-$0.36 (-1.73%)
At close: Sep 21, 2026, 4:00 PM ET
$20.52
+$0.05 (+0.24%)
Pre-market:
Sep 22, 2026, 4:14 AM ET
Fiscal Quarter Period Ending | Q3 2026 Jul 25, 2026 | Q2 2026 Apr 25, 2026 | Q1 2026 Jan 24, 2026 | Q4 2025 Oct 25, 2025 | Q3 2025 Jul 26, 2025 | Q2 2025 Apr 26, 2025 | Q1 2025 Jan 25, 2025 | Q4 2024 Oct 26, 2024 | Q3 2024 Jul 27, 2024 | Q2 2024 Apr 27, 2024 | Q1 2024 Jan 27, 2024 | Q4 2023 Oct 28, 2023 | Q3 2023 Jul 29, 2023 | Q2 2023 Apr 29, 2023 | Q1 2023 Jan 28, 2023 | Q4 2022 Oct 29, 2022 | Q3 2022 Jul 30, 2022 | Q2 2022 Apr 30, 2022 | Q1 2022 Jan 29, 2022 | Q4 2021 Oct 30, 2021 | Q3 2021 Jul 24, 2021 | Q2 2021 Apr 24, 2021 | Q1 2021 Jan 23, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 41.35 | 25.26 | 27.92 | 27.29 | 20.84 | 21.71 | 22.79 | 96.75 | 22.31 | 25.12 | 20.94 | 17.13 | 25.39 | 23.76 | 25.02 | 179.37 | 26.81 | 29.28 | 27.76 | 25.57 | 29.72 | 28.05 | 28.68 |
PEG Ratio | -0.67 | -2.08 | -0.06 | -0.21 | n/a | 3.36 | -1.01 | 3.87 | -2.60 | -2.01 | 1.88 | 0.86 | -1.02 | n/a | -1.16 | 6.52 | -1.61 | 3.22 | -1.80 | 0.44 | -1.39 | 11.50 | -6.17 |
PS Ratio | 1.18 | 0.97 | 1.13 | 1.08 | 1.30 | 1.36 | 1.45 | n/a | 1.46 | 1.61 | 1.38 | n/a | 1.83 | 1.81 | 1.98 | n/a | 2.13 | 2.27 | 2.15 | 2.05 | 2.47 | 2.52 | 2.62 |
PB Ratio | 1.33 | 1.49 | 1.72 | 1.65 | 1.94 | 2.02 | 2.15 | 2.12 | 2.22 | 2.46 | 2.13 | 2.27 | 2.90 | 2.89 | 3.22 | 3.37 | 3.66 | 3.85 | 3.63 | 3.34 | 3.77 | 3.71 | 3.88 |
P/FCF Ratio | 18.37 | 17.06 | 23.69 | 24.46 | 25.02 | 23.35 | 19.40 | 52.29 | 19.39 | 19.61 | 17.27 | 80.59 | 26.51 | 30.48 | 35.57 | 89.94 | 25.76 | 29.92 | 27.44 | 30.27 | 62.80 | 39.66 | 31.92 |
P/OCF Ratio | 13.14 | 11.73 | 15.45 | 15.46 | 16.87 | 16.37 | 14.74 | 41.56 | 14.87 | 15.21 | 13.40 | 54.91 | 20.29 | 22.90 | 25.65 | 68.24 | 20.30 | 23.18 | 21.83 | 23.26 | 37.23 | 26.41 | 22.18 |
OCF/S Ratio | 8.12 | 6.02 | 11.54 | 10.14 | 5.17 | 1.95 | 10.35 | 13.02 | 7.52 | 8.18 | 13.48 | 9.98 | 10.70 | 6.99 | 6.85 | 11.32 | 6.13 | 6.24 | 12.61 | 16.33 | 2.67 | 5.97 | 8.36 |
Debt / Equity Ratio | n/a | 0.36 | 0.36 | 0.36 | 0.35 | 0.36 | 0.36 | 0.36 | 0.36 | 0.48 | 0.42 | 0.43 | 0.43 | 0.43 | 0.43 | 0.44 | 0.45 | 0.45 | 0.47 | 0.48 | 0.49 | 0.16 | 0.20 |
Quick Ratio | 0.92 | 0.97 | 1.37 | 1.20 | 1.12 | 1.17 | 1.31 | 1.19 | 1.03 | 1 | 0.79 | 0.70 | 0.65 | 1.09 | 1.07 | 1.30 | 1.21 | 1.20 | 1.21 | 1.12 | 1.01 | 1.94 | 1.77 |
Current Ratio | 1.88 | 1.94 | 2.66 | 2.47 | 2.47 | 2.47 | 2.45 | 2.32 | 2.29 | 1.73 | 1.49 | 1.43 | 1.40 | 2.42 | 2.33 | 2.47 | 2.40 | 2.28 | 2.19 | 2.08 | 2.15 | 2.99 | 2.54 |
Asset Turnover | 0.22 | 0.22 | 0.23 | 0.24 | 0.22 | 0.22 | 0.22 | 0.23 | 0.22 | 0.20 | 0.22 | 0.24 | 0.22 | 0.22 | 0.22 | 0.25 | 0.23 | 0.24 | 0.24 | 0.27 | 0.23 | 0.26 | 0.25 |
Interest Coverage | 5.65 | 10.95 | 12.35 | 0.11 | 12.32 | 12.73 | 11.73 | 15.16 | 11.03 | 11.64 | 15.52 | 14.71 | 11.80 | 16.14 | 15.78 | 20.86 | 18.64 | 22.84 | 21.84 | 22.94 | 17.73 | 37.16 | 32.58 |
Return on Equity | 0.55% | 1.98% | 2.29% | -0.71% | 2.27% | 2.24% | 2.12% | 2.75% | 2.25% | 2.40% | 2.79% | 2.53% | 2.11% | 2.83% | 2.86% | 3.71% | 2.97% | 3.56% | 3.37% | 4.04% | 2.61% | 3.40% | 3.39% |
Return on Assets | 0.45% | 1.18% | 1.36% | -0.42% | 1.36% | 1.34% | 1.27% | 1.64% | 1.35% | 1.34% | 1.62% | 1.46% | 1.21% | 1.63% | 1.64% | 2.10% | 1.67% | 1.99% | 1.87% | 2.22% | 1.43% | 2.30% | 2.23% |
Return on Invested Capital | 0.56% | 1.38% | 1.57% | 0.02% | 1.53% | 1.60% | 1.48% | 1.92% | 1.57% | 1.53% | 1.78% | 1.78% | 1.41% | 1.92% | 1.88% | 2.43% | 1.87% | 2.34% | 2.17% | 2.53% | 1.62% | 2.58% | 2.44% |
Dividend Yield | 1.12% | 1.36% | 1.17% | 1.22% | 1.02% | 0.98% | 0.90% | 0.91% | 0.89% | 0.80% | 0.90% | 0.86% | 0.67% | 0.68% | 0.58% | 0.56% | 0.53% | 0.50% | 0.52% | 0.57% | 0.52% | 0.53% | 0.49% |
Payout Ratio | 270.19% | 102.20% | 87.76% | -284.13% | 86.79% | 88.46% | 90.86% | 70.38% | 87.69% | 81.75% | 68.67% | 76.75% | 92.17% | 69.32% | 65.23% | 50.70% | 64.80% | 53.95% | 55.48% | 47.17% | 74.85% | 58.04% | 56.47% |
FCF Payout Ratio | 96.05% | 184.48% | 58.36% | 70.19% | 200.20% | -535.75% | 66.92% | n/a | 105.12% | 93.43% | 42.66% | n/a | 64% | 104.65% | 88% | n/a | 117.72% | 134.63% | 40.51% | 28.46% | 726.34% | 129.25% | 79.67% |
Gross Profit Margin | 15.92% | 17.44% | 15.51% | 13.96% | 16.07% | 16.71% | 15.90% | 16.61% | 16.85% | 17.45% | 16.98% | 16.09% | 16.81% | 16.50% | 16.69% | 17.25% | 16.68% | 17.87% | 17.70% | 16.73% | 14.78% | 18.27% | 18.29% |
Net Profit Margin | 2.01% | 5.30% | 6% | -1.76% | 6.06% | 6.21% | 5.71% | 7.02% | 6.10% | 6.56% | 7.30% | 6.13% | 5.49% | 7.30% | 7.33% | 8.52% | 7.21% | 8.45% | 7.87% | 8.16% | 6.18% | 8.74% | 9.03% |
Pretax Profit Margin | 3.48% | 6.93% | 7.74% | -0.68% | 7.80% | 7.95% | 7.30% | 8.92% | 7.79% | 8.46% | 9.53% | 7.69% | 7.01% | 9.36% | 9.46% | 10.89% | 9.55% | 10.39% | 10.15% | 10.20% | 7.13% | 11.23% | 11.26% |
Operating Profit Margin | 3.75% | 7.30% | 8.05% | 0.07% | 7.91% | 8.57% | 7.64% | 9.38% | 8.17% | 8.74% | 9.49% | 8.44% | 7.31% | 9.93% | 9.74% | 11.18% | 9.59% | 10.81% | 10.50% | 10.35% | 7.25% | 11.10% | 10.89% |
FCF Margin | 5.82% | 3.26% | 9.26% | 7.27% | 2.79% | -0.64% | 7.93% | n/a | 5.26% | 6.10% | 11.90% | n/a | 8.08% | 5.19% | 5.61% | n/a | 4.12% | 3.71% | 10.98% | 13.64% | 0.79% | 4.24% | 6.72% |
EBITDA Margin | 6.39% | 9.91% | 10.61% | 2.11% | 10.57% | 10.83% | 10.15% | 11.66% | 10.72% | 11.41% | 12.28% | 9.41% | 9.79% | 12.05% | 12.15% | 13.59% | 12.21% | 12.88% | 12.74% | 12.55% | 9.61% | 13.53% | 13.67% |
Add to Watchlist
Select watchlists to add or remove HRL