Helmerich & Payne Inc.
HP | NYSE
$40.29
-$0.62 (-1.52%)
At close: Sep 21, 2026, 4:00 PM ET
$40.15
-$0.14 (-0.35%)
Pre-market:
Sep 22, 2026, 7:00 AM ET
Fiscal Quarter Period Ending | Q3 2026 Jun 29, 2026 | Q2 2026 Mar 30, 2026 | Q1 2026 Dec 30, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 29, 2025 | Q2 2025 Mar 30, 2025 | Q1 2025 Dec 30, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 29, 2022 | Q2 2022 Mar 30, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 29, 2021 | Q2 2021 Mar 30, 2021 | Q1 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.03B | 932.36M | 1.02B | 1.01B | 1.04B | 1.02B | 677.3M | 693.79M | 697.72M | 687.94M | 677.15M | 659.61M | 723.96M | 769.22M | 719.64M | 631.33M | 550.23M | 467.6M | 409.78M | 343.81M | 332.21M | 296.17M | 246.38M |
Cost of Revenue | 729.4M | 866.71M | 895.96M | 903.79M | 883.72M | 859.31M | 510.94M | 509.04M | 513.89M | 505.85M | 497.29M | 503.15M | 523.99M | 545.37M | 525.83M | 509.85M | 476.8M | 446.28M | 402.27M | 360.9M | 362.15M | 340.4M | 308.71M |
Gross Profit | 305.45M | 65.65M | 121.07M | 107.96M | 157.21M | 156.73M | 166.37M | 184.76M | 183.84M | 182.1M | 179.85M | 156.46M | 199.96M | 223.86M | 193.81M | 121.49M | 73.43M | 21.32M | 7.51M | -17.1M | -29.93M | -44.23M | -62.34M |
Operating Income | 188.21M | -12.45M | 43.98M | 22.75M | -128.27M | 42.16M | 89.98M | 106.55M | 106.41M | 111.17M | 123.47M | 93.72M | 148.74M | 175.21M | 138.42M | 67.68M | 21.99M | -32.12M | -42.73M | -74.12M | -77.26M | -88.92M | -107.22M |
Interest Income | 2.28M | 2.16M | 2.76M | 3.35M | 2.86M | 7.26M | 21.74M | 11.98M | 11.89M | 6.57M | 10.73M | 7.89M | 10.75M | 5.06M | 4.71M | 6.79M | 5.31M | 3.4M | 2.59M | 2.03M | 1.53M | 4.82M | 1.88M |
Pretax Income | 150.52M | -46.56M | -83.73M | -62.07M | -132.91M | 44.45M | 76.42M | 116.35M | 122.39M | 117.03M | 125.25M | 113.58M | 135.96M | 215.03M | 129.54M | 72.56M | 19.21M | -1.95M | -58.9M | -104.86M | -80.36M | -159.92M | -96.04M |
Net Income | 75.68M | -58.61M | -97.16M | -57.36M | -162.76M | 1.65M | 54.77M | 75.48M | 88.69M | 84.83M | 95.17M | 77.62M | 95.29M | 164.04M | 96.15M | 45.17M | 17.38M | -5.37M | -51.74M | -79.51M | -55.9M | -121.36M | -70.79M |
Selling & General & Admin | 65.85M | 71.08M | 59.43M | 77.65M | 65.51M | 80.8M | 63.06M | 59.39M | 66.87M | 61.18M | 56.58M | 56.08M | 49.27M | 52.86M | 48.46M | 46.67M | 44.93M | 47.05M | 43.72M | 51.82M | 41.72M | 39.35M | 39.3M |
Research & Development | 5.91M | 7.02M | 6.65M | 7.57M | 7.78M | 9.42M | 9.36M | 8.86M | 10.56M | 12.91M | 8.61M | 7.33M | 7.09M | 8.7M | 6.93M | 7.14M | 6.51M | 6.39M | 6.53M | 5.2M | 5.61M | 5.33M | 5.58M |
Other Expenses | 45.49M | n/a | 11.02M | n/a | 212.2M | 24.34M | 3.96M | 9.96M | n/a | -3.15M | -8.8M | -663K | -5.14M | -12.91M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 117.24M | 78.1M | 77.09M | 85.21M | 285.48M | 114.56M | 76.38M | 78.21M | 77.43M | 70.93M | 56.39M | 62.74M | 51.22M | 48.65M | 55.39M | 53.81M | 51.44M | 53.44M | 50.24M | 57.02M | 47.33M | 44.68M | 44.89M |
Interest Expense | 24.44M | 25.81M | 25.61M | 27.97M | 29.2M | 28.34M | 22.3M | 16.12M | 4.34M | 4.26M | 4.37M | 4.37M | 4.32M | 4.24M | 4.36M | 4.33M | 4.37M | 4.39M | 6.11M | 6.09M | 5.96M | 5.76M | 6.14M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 846.65M | 944.81M | 973.05M | 989M | 1.17B | 973.88M | 587.32M | 587.25M | 591.31M | 576.78M | 553.68M | 565.89M | 575.21M | 594.02M | 581.22M | 563.65M | 528.25M | 499.72M | 452.51M | 417.92M | 409.47M | 385.09M | 353.6M |
Income Tax Expense | 72.36M | 9.3M | 11.2M | -6.27M | 28.99M | 41.46M | 21.65M | 40.88M | 33.7M | 32.19M | 30.08M | 35.09M | 40.66M | 51.13M | 32.4M | 27.53M | 1.73M | 2.67M | -7.57M | -25.32M | -23.66M | -36.62M | -18.12M |
Shares Outstanding (Basic) | 99.93M | 99.88M | 99.27M | 99.44M | 99.36M | 99.36M | 98.87M | 98.76M | 98.75M | 98.77M | 99.14M | 99.43M | 101.16M | 103.97M | 105.25M | 105.29M | 105.29M | 100.4M | 107.57M | 107.9M | 107.65M | 107.52M | 107.24M |
Shares Outstanding (Diluted) | 100.03M | 99.88M | 99.27M | 99.44M | 99.38M | 99.38M | 99.16M | 99M | 99.01M | 99.05M | 99.63M | 99.88M | 101.55M | 104.36M | 106.1M | 106.08M | 106.02M | 105.39M | 107.57M | 107.9M | 107.9M | 107.86M | 107.62M |
EPS (Basic) | 0.74 | -0.59 | -0.97 | -0.58 | -1.64 | 0.01 | 0.55 | 0.75 | 0.89 | 0.85 | 0.95 | 0.77 | 0.93 | 1.56 | 0.91 | 0.43 | 0.17 | -0.05 | -0.48 | -0.73 | -0.52 | -1.13 | -0.66 |
EPS (Diluted) | 0.74 | -0.59 | -0.97 | -0.58 | -1.64 | 0.01 | 0.54 | 0.75 | 0.88 | 0.84 | 0.94 | 0.77 | 0.93 | 1.55 | 0.91 | 0.43 | 0.17 | -0.04 | -0.48 | -0.73 | -0.51 | -1.12 | -0.65 |
EBITDA | 718.57M | 159.99M | 123.8M | 154.76M | 75.78M | 230.44M | 197.8M | 233.47M | 224.54M | 225.83M | 223.62M | 212.54M | 235.1M | 315.65M | 230.55M | 175.95M | 124.32M | 105.38M | 47.65M | 3.19M | 30.09M | -47.74M | 16.96M |
EBIT | 174.96M | -20.75M | -58.12M | -34.1M | -103.71M | 72.79M | 98.72M | 132.48M | 126.72M | 121.29M | 129.63M | 117.95M | 140.28M | 219.41M | 133.9M | 76.89M | 23.58M | 2.44M | -52.79M | -98.76M | -74.4M | -154.16M | -89.9M |
Depreciation & Amortization | 543.61M | 180.73M | 181.92M | 188.86M | 179.49M | 157.66M | 99.08M | 100.99M | 97.82M | 104.55M | 93.99M | 94.59M | 94.82M | 96.25M | 96.66M | 99.06M | 100.74M | 102.94M | 100.44M | 101.96M | 104.49M | 106.42M | 106.86M |
Add to Watchlist
Select watchlists to add or remove HP