
Honeywell Aerospace Inc. Common Stock When Issued
HONAV | NASDAQ
$221.01
+$18.54 (+9.16%)
At close: Jun 26, 2026, 04:00 PM ET
TTM Period Ending | TTM 2025 Dec 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2023 Dec 30, 2023 |
|---|---|---|---|
PE Ratio | 35.59 | 22.50 | 21.95 |
PEG Ratio | -0.97 | -9.32 | n/a |
PS Ratio | 3.64 | 4.10 | 4.59 |
PB Ratio | 7.54 | 7.25 | n/a |
P/FCF Ratio | 19.79 | 30.91 | 24.40 |
P/OCF Ratio | 17.10 | 24.96 | 21.23 |
OCF/S Ratio | 21.29 | 16.43 | 21.64 |
Debt / Equity Ratio | 0.03 | 0.03 | n/a |
Quick Ratio | 0.62 | 0.65 | n/a |
Current Ratio | 1.28 | 1.32 | n/a |
Asset Turnover | 0.98 | 0.92 | n/a |
Interest Coverage | 3.98 | n/a | n/a |
Return on Equity | 21.19% | 32.25% | n/a |
Return on Assets | 10.06% | 16.72% | n/a |
Return on Invested Capital | 22.52% | 26.84% | n/a |
Dividend Yield | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a |
Gross Profit Margin | 34.84% | 35.62% | 38.31% |
Net Profit Margin | 10.23% | 18.24% | 20.93% |
Pretax Profit Margin | 13.54% | 21.81% | 25.17% |
Operating Profit Margin | 18.71% | 22.72% | 25.84% |
FCF Margin | 18.39% | 13.27% | 18.83% |
EBITDA Margin | 20.60% | 24.96% | 28.03% |
Add to Watchlist
Select watchlists to add or remove HONAV