Hallador Energy
HNRG | NASDAQ
$15.01
-$0.11 (-0.73%)
At close: Sep 21, 2026, 4:00 PM ET
$15.01
$0 (0.00%)
Pre-market:
Sep 22, 2026, 9:02 AM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 28.98M | 43.36M | 10.07M | 12.66M | 9.23M | 6.89M | 7.23M | 3.83M | 6.45M | 1.64M | 2.84M | 6.72M | 6.37M | 2.44M | 6.43M | 10.48M | 8.88M | 4.29M | 2.55M | 4.55M | 2.58M | 3.86M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 2.28M | 2.53M | 2.65M | 2.71M | 2.89M | 2.37M | 2.61M | 2.07M | 2.31M | 2.56M | 2.81M | 3.04M | 3.22M | 3.43M | 3.99M | 4.05M | 3.88M | 3.7M | 3.55M | 3.33M | 3.24M | 3.18M |
Other Long-Term Assets | 7.71M | 7.85M | -346.71M | 4.22M | 4.07M | 3.9M | 3.95M | 5.79M | 7.18M | 7.13M | 5.52M | 7.15M | 7.18M | 7.28M | 7.59M | 7.83M | 8.13M | 8.33M | -19.64M | 8.43M | 8.33M | 8.26M |
Receivables | 14.4M | 9.15M | 13.99M | 24.76M | 18.74M | 12.58M | 15.44M | 11.91M | 19.1M | 14.23M | 19.94M | 20.69M | 21.43M | 39.34M | 49.46M | 16.74M | 17.16M | 15.41M | 13.58M | 16.45M | 14.39M | 13.63M |
Inventory | 47.84M | 95.06M | 88.39M | 72.01M | 86.33M | 76.46M | 75.79M | 70.74M | 72.05M | 70.05M | 61.95M | 60.76M | 81.8M | 80.63M | 78.09M | 28.72M | 26.05M | 20.25M | 17.71M | 21.14M | 41.64M | 43.32M |
Other Current Assets | 57.48M | 1.93M | 5.3M | 22.82M | 23.14M | 9.32M | 4.92M | 7.36M | 4.28M | 4.74M | 5.82M | n/a | n/a | 3.91M | n/a | n/a | 3.49M | 3.29M | 3.28M | 3.25M | 3.5M | 3.77M |
Total Current Assets | 150M | 151.1M | 123.39M | 136.55M | 139.87M | 107.05M | 104.86M | 99.8M | 103.91M | 93.26M | 92.81M | 92.33M | 112.7M | 129.69M | 138.52M | 58.17M | 56.58M | 44.42M | 39.24M | 49.08M | 63.14M | 66.22M |
Property-Plant & Equipment | 318.17M | 287.15M | 658.14M | 265.98M | 262.68M | 252.77M | 257.7M | 472.08M | 481.78M | 482.47M | 488.63M | 482.67M | 476.79M | 476.22M | 480.46M | 313.31M | 307.14M | 301.42M | 302.82M | 302.24M | 303.12M | 306.54M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 328.16M | 297.53M | 314.08M | 272.92M | 269.64M | 259.05M | 264.26M | 479.93M | 491.26M | 492.16M | 496.97M | 492.86M | 487.19M | 486.93M | 515.56M | 325.19M | 319.16M | 313.45M | 314.74M | 314.01M | 314.69M | 317.99M |
Total Assets | 468.04M | 448.63M | 437.46M | 409.46M | 409.51M | 366.1M | 369.12M | 579.73M | 595.17M | 585.42M | 589.78M | 585.19M | 599.89M | 616.63M | 654.08M | 383.36M | 375.74M | 357.88M | 353.98M | 363.09M | 377.83M | 384.21M |
Account Payables | 31.63M | 19.82M | 12.59M | 23.27M | 31.44M | 26M | 24.29M | 23.44M | 29.15M | 28.95M | 43.64M | 52.49M | 47.52M | 57.65M | 62.31M | 33.15M | 31.1M | 30.03M | 27.84M | 20.89M | 16.98M | 16.07M |
Deferred Revenue | 136.46M | 130.17M | n/a | 113.24M | 132.94M | 107.37M | 97.6M | 98.34M | 125.51M | 82.9M | 66.32M | 73.8M | 89.19M | 92.51M | 123.6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 3.75M | 5.59M | 7.52M | n/a | n/a | n/a | n/a | 24.1M | 17.94M | 5M | n/a | 21.27M | 17.76M | n/a | 33.26M | 110.36M | 13.22M | 116.43M | 23.1M | 28.34M | 10M | 8.87M |
Other Current Liabilities | n/a | 20.19M | 128.59M | 49.5M | 23.99M | 23.47M | 10.37M | 5.15M | 4.65M | 30.26M | 30.22M | 9.52M | 11.07M | 39.68M | 9.15M | 8.4M | 4.27M | 4.5M | 1.86M | 5.01M | 35.79M | 39.97M |
Total Current Liabilities | 208.69M | 190.05M | 152.6M | 207.35M | 209.26M | 177.05M | 152.9M | 171.6M | 195.54M | 164.43M | 157.6M | 171.59M | 177.76M | 209.28M | 239.6M | 162.59M | 61.2M | 163.9M | 64.63M | 66.03M | 77.24M | 78.35M |
Long-Term Debt | 39.18M | n/a | 29.68M | n/a | 26M | 4M | 37.39M | 42.92M | 24.73M | 60.34M | 82.45M | 55.48M | 73.7M | 59.07M | 68.71M | 19M | 113.61M | n/a | 84.67M | 83.52M | 94.38M | 97.36M |
Other Long-Term Liabilities | 19.36M | 18.92M | 16.52M | 18.42M | 17.84M | 20.24M | 16.67M | 17.22M | 16.71M | 16.81M | 16.33M | 18.09M | 18.78M | 18.74M | 18.28M | 14.03M | 17.99M | 17.65M | 18.45M | 18.98M | 18.89M | 18.9M |
Total Long-Term Liabilities | 68.71M | 53.01M | 125.03M | 55.93M | 78.11M | 73.7M | 111.93M | 89.33M | 83.46M | 137.14M | 163.6M | 141.91M | 167.24M | 170.16M | 199.45M | 36.8M | 131.72M | 17.82M | 103.12M | 102.98M | 114.76M | 117.35M |
Total Liabilities | 277.4M | 243.06M | 277.63M | 263.27M | 287.36M | 250.75M | 264.84M | 260.93M | 279M | 301.56M | 321.19M | 313.5M | 345.01M | 379.44M | 439.05M | 199.39M | 192.91M | 181.72M | 167.75M | 169M | 192M | 195.7M |
Total Debt | 46.78M | 6.21M | 39.07M | 10.54M | 38.28M | 17.99M | 53.06M | 83.15M | 60.21M | 80M | 94.54M | 77.41M | 91.47M | 59.07M | 102.2M | 129.44M | 127.16M | 116.8M | 107.77M | 112.33M | 104.38M | 106.23M |
Book Value | 190.64M | 205.57M | 159.83M | 146.19M | 122.15M | 115.35M | 104.29M | 318.8M | 316.17M | 283.86M | 268.59M | 271.69M | 254.88M | 237.19M | 215.02M | 183.97M | 182.82M | 176.16M | 186.24M | 194.08M | 185.83M | 188.51M |
Book Value Per Share | 4.04 | 4.42 | 3.68 | 3.37 | 2.84 | 2.65 | 2.45 | 7.41 | 8.35 | 8.15 | 8.08 | 7.37 | 6.94 | 6.46 | 6.52 | 5.58 | 5.93 | 5.72 | 6.08 | 6.34 | 6.07 | 6.16 |
Common Stock | 471K | 471K | 438K | 430K | 430K | 430K | 426K | 426K | 426K | 365K | 341K | 332K | 332K | 332K | 330K | 330K | 330K | 308K | 308K | 306K | 306K | 306K |
Retained Earnings | -68.12M | -52.89M | -43.57M | -43.33M | -67.21M | -75.46M | -85.44M | 130.35M | 128.8M | 139M | 140.7M | 150.95M | 134.87M | 117.96M | 95.91M | 65.89M | 64.28M | 67.67M | 77.8M | 85.55M | 77.56M | 80.52M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | n/a | 0 | n/a | n/a |
Shareholders Equity | 190.33M | 205.57M | 159.83M | 146.19M | 122.15M | 115.35M | 104.29M | 318.8M | 316.17M | 283.86M | 268.59M | 271.69M | 254.88M | 237.19M | 215.02M | 183.97M | 178.82M | 172.16M | 182.24M | 190.08M | 181.83M | 184.51M |
Total Investments | 2.28M | 2.53M | 2.65M | 2.71M | 2.89M | 2.37M | 2.61M | 2.07M | 2.31M | 2.56M | 2.81M | 3.04M | 3.22M | 3.43M | 3.99M | 4.05M | 3.88M | 3.7M | 3.55M | 3.33M | 3.24M | 3.18M |
Add to Watchlist
Select watchlists to add or remove HNRG