Haleon
HLN | NYSE
$9.36
+$0.08 (+0.86%)
At close: Sep 21, 2026, 4:00 PM ET
$9.38
+$0.02 (+0.21%)
After-hours:
Sep 21, 2026, 4:31 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 1.62B | 1.66B | 1.52B | 2.33B | 1.44B | 2B | 1.09B | 1.87B | 1.05B | 1.32B | 1.33B | 1.6B | 1.39B | 491M |
Depreciation & Amortization | 352.11M | 358.87M | 176M | 88M | n/a | n/a | n/a | n/a | n/a | 182.02M | 182.02M | n/a | n/a | n/a |
Stock-Based Compensation | n/a | 42M | 144M | 172M | 151M | 137M | 137M | 280M | 124M | 114M | 78M | 59M | 59M | n/a |
Other Working Capital | 31.38M | 58.4M | -112M | -56M | n/a | n/a | n/a | n/a | n/a | 323.95M | 323.95M | n/a | n/a | n/a |
Other Non-Cash Items | 266.12M | 409.02M | -467.58M | -1.95B | -1.59B | -2.13B | -1.23B | -2.15B | -1.17B | -725.6M | -698.6M | -1.65B | -1.45B | -491M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 145.46M | 142.23M | -245M | -122.5M | n/a | n/a | n/a | n/a | n/a | 466.61M | 466.61M | n/a | n/a | n/a |
Operating Cash Flow | 2.39B | 2.61B | 1.13B | 513.5M | n/a | n/a | n/a | 122M | n/a | 1.36B | 1.36B | n/a | n/a | n/a |
Capital Expenditures | -338.44M | -323.63M | -96M | -48M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cash Acquisitions | 19.15M | -6.03M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.3M | -1.3M | n/a | n/a | n/a |
Purchase of Investments | -5.96M | -5.96M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.12B | 1.12B | n/a | n/a | n/a |
Sales Maturities Of Investments | 6.04M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 21.15M | -278.74M | -278.74M | 10M | n/a | n/a | n/a | n/a | n/a | -46.97M | -46.97M | n/a | n/a | n/a |
Investing Cash Flow | -386.95M | -673.05M | -374.74M | -38M | n/a | n/a | n/a | n/a | n/a | 808.99M | 808.99M | n/a | n/a | n/a |
Debt Repayment | -450.38M | -1.74B | -1.7B | n/a | n/a | n/a | n/a | n/a | n/a | -11.96B | -11.96B | n/a | n/a | n/a |
Common Stock Repurchased | -752.34M | -663.97M | -372M | -186M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -648.07M | -623.85M | -415M | -207.5M | n/a | n/a | n/a | n/a | n/a | -2.02B | -2.02B | n/a | n/a | n/a |
Other Financial Acitivies | -22.82M | -289.63M | -297.04M | -865M | n/a | n/a | n/a | n/a | n/a | 11.21B | 11.21B | n/a | n/a | n/a |
Financial Cash Flow | -1.87B | -3.31B | -2.79B | -1.26B | n/a | n/a | n/a | n/a | n/a | -2.78B | -2.78B | n/a | n/a | n/a |
Net Cash Flow | 121.52M | -1.26B | -1.89B | n/a | n/a | n/a | n/a | 61M | n/a | 822.78M | 822.78M | n/a | n/a | n/a |
Free Cash Flow | 2.05B | 2.29B | 1.03B | 465.5M | n/a | n/a | n/a | 122M | n/a | 1.36B | 1.36B | n/a | n/a | n/a |
Adj. Free Cash Flow | 2.05B | 2.25B | 889.42M | 293.5M | -151M | -137M | -137M | -158M | -124M | 1.25B | 1.28B | -59M | -59M | n/a |
Maintenance CapEx | -434.44M | -323.63M | -96M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | 3.08B | 2.29B | 1.03B | n/a | n/a | n/a | 1.36B | n/a | 1.36B | 1.36B | 1.36B | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove HLN