AMTD Digital Inc.
HKD | NYSE
$1.70
+$0.01 (+0.59%)
Sep 22, 2026, 12:18 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Oct 30, 2025 | Q2 2025 Apr 29, 2025 | Q4 2025 Apr 29, 2025 | Q4 2024 Oct 30, 2023 | Q4 2023 Apr 29, 2023 | Q2 2023 Oct 29, 2022 | Q4 2022 Apr 29, 2022 | Q2 2022 Oct 29, 2021 | Q4 2021 Apr 29, 2021 | Q2 2021 Oct 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 29.63 | 20.95 | 2.70 | 12.29 | 246.93 | 281.22 | 202.31 | 741.24 | 12.69 | 143.10 |
PEG Ratio | 9.84 | -0.22 | 0 | n/a | 1.55 | -3.20 | 0.65 | 4.68 | -0.13 | 0.06 |
PS Ratio | 33.09 | 27.77 | 4.48 | 15.28 | 314.75 | 467.31 | 219.89 | 212.74 | 118.83 | 92.35 |
PB Ratio | 3.49 | 274.14 | 35.25 | 2.02 | 22.72 | 54.13 | 7.03 | n/a | 8.13 | n/a |
P/FCF Ratio | n/a | n/a | n/a | 19.60 | n/a | n/a | 269.50 | n/a | 281.28 | 172.46 |
P/OCF Ratio | n/a | n/a | n/a | 19.58 | n/a | n/a | 269.34 | n/a | 280.70 | 172.16 |
OCF/S Ratio | n/a | n/a | n/a | 81.95 | n/a | n/a | 168.22 | n/a | 44.07 | 41.74 |
Debt / Equity Ratio | 0.98 | 14.09 | 14.04 | 0.26 | 0.22 | n/a | n/a | n/a | n/a | n/a |
Quick Ratio | 1.92 | 0.52 | 0.52 | 2.83 | 2.29 | 50.77 | 27.79 | n/a | 19.58 | n/a |
Current Ratio | 1.92 | 0.52 | 0.52 | 2.83 | 2.29 | 50.77 | 27.79 | n/a | 19.58 | n/a |
Asset Turnover | 0.03 | 0.05 | 0.04 | 0.09 | 0.03 | 0.03 | 0.01 | n/a | 0.02 | n/a |
Interest Coverage | 0 | 1.83 | 1.17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 10.40% | 146.08% | 146.08% | 15.45% | 6.69% | 2.08% | 2.81% | n/a | 2.31% | n/a |
Return on Assets | 2.89% | 5.36% | 5.36% | 11.13% | 4.63% | 2.03% | 2.69% | n/a | 2.16% | n/a |
Return on Invested Capital | 0% | 2.64% | 2.64% | 7.49% | 1.05% | 1.16% | 0.52% | n/a | 0.72% | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | 88.21% | 68.11% | 72.98% | 59.89% | 66.38% | 69.21% | -6.54% |
Net Profit Margin | 111.60% | 106.96% | 133.61% | 122.55% | 160.12% | 79.65% | 181.30% | 40.34% | 131.88% | 76.69% |
Pretax Profit Margin | 187.39% | 206.53% | 176.98% | 125.76% | 168.34% | 89.09% | 185.55% | 46.92% | 136.15% | 87.83% |
Operating Profit Margin | -0.07% | 44.22% | 55.23% | 77.91% | 38.59% | 52.01% | 36.54% | 45.93% | 46.50% | 75.47% |
FCF Margin | n/a | n/a | n/a | 81.89% | n/a | n/a | 168.12% | n/a | 44.07% | 41.62% |
EBITDA Margin | 224.41% | 249.02% | 311.05% | 64.23% | 42.29% | 55.03% | 5.02% | 6.22% | 7.23% | 86.75% |
Add to Watchlist
Select watchlists to add or remove HKD