HIVE Digital Technologies Ltd.
HIVE | NASDAQ
$3.56
+$0.08 (+2.30%)
Sep 22, 2026, 10:25 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $926.55M | $306.02M | +49.32% |
| Dec 25, 2025 | $620.53M | $268.31M | +76.17% |
| Dec 26, 2024 | $352.23M | -$31.23M | -8.14% |
| Dec 28, 2023 | $383.46M | $265.25M | +224.39% |
| Dec 29, 2022 | $118.21M | -$907.26M | -88.47% |
| Dec 30, 2021 | $1.03B | $371.5M | +56.81% |
| Dec 30, 2020 | $653.97M | $631.31M | +2786.31% |
| Dec 26, 2019 | $22.66M | -$43.22M | -65.61% |
| Dec 27, 2018 | $65.88M | -$214.67M | -76.52% |
| Dec 28, 2017 | $280.54M | $278.33M | +12566.64% |
| Dec 29, 2016 | $2.21M | $1.59M | +253.83% |
| Dec 30, 2015 | $625.95K | $44.36K | +7.63% |
| Dec 25, 2014 | $581.59K | $225.94K | +63.53% |
| Dec 26, 2013 | $355.65K | $152.49K | +75.06% |
| Dec 27, 2012 | $203.16K | $16.73K | +8.97% |
| Dec 29, 2011 | $186.43K | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove HIVE