Home Bancorp Inc.
HBCP | NASDAQ
$68.02
-$0.11 (-0.16%)
Sep 22, 2026, 12:56 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 210.35M | 209.55M | 209.28M | 207.95M | 206.06M | 202.93M | 199.39M | 194.84M | 190.24M | 184.55M | 178.3M | 171.36M | 162.62M | 153.29M | 139.82M | 129.2M | 125.27M | 120.14M | 123.17M | 125.27M | 121.1M | 120.82M |
Cost of Revenue | 58.4M | 59.02M | 60.68M | 62.86M | 65.11M | 67.51M | 67.03M | 64.62M | 60.4M | 53.64M | 45.81M | 36.02M | 27.23M | 18.65M | 15.68M | 9.06M | 3.84M | 584K | -3.86M | -1.47M | 2.2M | 13.32M |
Gross Profit | 151.95M | 150.54M | 148.6M | 145.09M | 140.95M | 135.42M | 132.37M | 130.22M | 129.84M | 130.91M | 132.49M | 135.34M | 135.39M | 134.64M | 124.13M | 120.14M | 121.44M | 119.55M | 127.03M | 126.74M | 118.9M | 107.49M |
Operating Income | 58.98M | 58.59M | 58.02M | 55.49M | 51.62M | 47.53M | 45.18M | 44.69M | 45.23M | 47.44M | 50.15M | 52.11M | 52.93M | 51.21M | 42.5M | 41.86M | 47.3M | 50.99M | 60.44M | 62.15M | 54.63M | 43.96M |
Interest Income | 194.9M | 194.31M | 193.77M | 192.86M | 191.01M | 187.84M | 184.77M | 180.36M | 175.06M | 169.67M | 163.66M | 156.86M | 149.05M | 139.48M | 125.93M | 115.12M | 109.28M | 104.54M | 106.9M | 108.48M | 105.9M | 105.81M |
Pretax Income | 58.83M | 58.59M | 58.02M | 55.49M | 51.62M | 47.53M | 45.18M | 44.69M | 45.23M | 47.44M | 50.15M | 52.11M | 52.93M | 51.21M | 42.5M | 41.86M | 47.3M | 50.99M | 60.44M | 62.15M | 54.63M | 43.96M |
Net Income | 46.74M | 46.46M | 46.06M | 44.32M | 41.4M | 38.19M | 36.43M | 36.14M | 36.46M | 38.12M | 40.24M | 41.63M | 42.31M | 40.99M | 34.07M | 33.53M | 38.16M | 41.09M | 48.62M | 49.97M | 43.69M | 35.22M |
Selling & General & Admin | 71.06M | 63.48M | 57.29M | 54.89M | 54.29M | 53.78M | 53.33M | 51.51M | 51.2M | 50.97M | 51.08M | 52.35M | 52.01M | 52.19M | 50.01M | 47.61M | 45.03M | 41.75M | 41.02M | 39.8M | 39.62M | 39.19M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 21.91M | 28.47M | 33.29M | 34.71M | 35.04M | 34.12M | 33.85M | 34.02M | 33.41M | 32.51M | 31.26M | 30.88M | 30.46M | 31.23M | 31.62M | 30.68M | 29.11M | 26.81M | 25.57M | 24.79M | 24.65M | 24.34M |
Operating Expenses | 92.97M | 91.95M | 90.58M | 89.6M | 89.33M | 87.89M | 87.18M | 85.53M | 84.61M | 83.48M | 82.34M | 83.23M | 82.47M | 83.42M | 81.63M | 78.28M | 74.14M | 68.56M | 66.59M | 64.59M | 64.27M | 63.53M |
Interest Expense | 56.46M | 58.32M | 60.52M | 62.06M | 63.95M | 64.73M | 64.51M | 62.4M | 57.98M | 51.68M | 42.97M | 32.16M | 21.88M | 13.38M | 7.92M | 5.74M | 4.75M | 5.14M | 5.91M | 6.94M | 8.23M | 9.83M |
Selling & Marketing Expenses | 1.53M | 1.47M | 1.41M | 2.07M | 1.94M | 1.96M | 2M | 2.09M | 2.35M | 2.31M | 2.15M | 1.94M | 1.96M | 2.16M | 2.26M | 2.75M | 2.49M | 2.11M | 1.87M | 1.22M | 1.11M | 1.01M |
Cost & Expenses | 151.37M | 150.96M | 151.27M | 152.46M | 154.44M | 155.4M | 154.21M | 150.15M | 145.01M | 137.11M | 128.15M | 119.24M | 109.69M | 102.08M | 97.31M | 87.34M | 77.97M | 69.15M | 62.73M | 63.12M | 66.47M | 76.85M |
Income Tax Expense | 12.09M | 12.13M | 11.96M | 11.16M | 10.22M | 9.34M | 8.76M | 8.55M | 8.77M | 9.32M | 9.91M | 10.48M | 10.61M | 10.22M | 8.43M | 8.33M | 9.14M | 9.9M | 11.82M | 12.18M | 10.94M | 8.75M |
Shares Outstanding (Basic) | 7.75M | 7.73M | 7.73M | 7.79M | 7.83M | 7.95M | 7.94M | 8M | 7.97M | 7.98M | 7.98M | 8.01M | 8.04M | 8.09M | 8.07M | 8.09M | 8.13M | 8.27M | 8.28M | 8.35M | 8.45M | 8.44M |
Shares Outstanding (Diluted) | 7.84M | 7.83M | 7.8M | 7.86M | 7.9M | 8.03M | 7.99M | 7.97M | 8.02M | 8.04M | 8.01M | 8.04M | 8.08M | 8.14M | 8.12M | 8.14M | 8.19M | 8.27M | 8.33M | 8.41M | 8.5M | 8.48M |
EPS (Basic) | 6.04 | 6.02 | 5.93 | 5.67 | 5.25 | 4.80 | 4.57 | 4.53 | 4.57 | 4.77 | 5.02 | 5.18 | 5.25 | 5.07 | 4.20 | 4.10 | 4.61 | 4.92 | 5.80 | 5.93 | 5.14 | 4.08 |
EPS (Diluted) | 5.98 | 5.95 | 5.87 | 5.62 | 5.21 | 4.77 | 4.54 | 4.50 | 4.53 | 4.73 | 4.98 | 5.14 | 5.21 | 5.03 | 4.17 | 4.07 | 4.58 | 4.89 | 5.77 | 5.90 | 5.12 | 4.07 |
EBITDA | 61.49M | 61.92M | 61.33M | 58.74M | 54.97M | 50.93M | 48.64M | 48.27M | 48.78M | 51M | 53.72M | 55.7M | 56.53M | 54.81M | 45.97M | 45.23M | 50.53M | 54.12M | 63.57M | 65.33M | 57.82M | 47.18M |
EBIT | 58.98M | 58.59M | 58.02M | 55.44M | 51.58M | 47.49M | 45.14M | 44.69M | 45.23M | 47.44M | 50.15M | 52.11M | 52.93M | 51.21M | 42.5M | 41.9M | 47.35M | 51.04M | 60.49M | 62.15M | 54.63M | 43.96M |
Depreciation & Amortization | 2.51M | 3.32M | 3.31M | 3.3M | 3.39M | 3.44M | 3.5M | 3.59M | 3.55M | 3.57M | 3.57M | 3.59M | 3.6M | 3.6M | 3.46M | 3.32M | 3.19M | 3.08M | 3.08M | 3.18M | 3.19M | 3.22M |
Add to Watchlist
Select watchlists to add or remove HBCP