Haoxi Health Technology Limited
HAO | NASDAQ
$2.76
+$0.01 (+0.36%)
Sep 22, 2026, 1:01 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Dec 30, 2025 | Q4 2025 Jun 29, 2025 | Q2 2025 Dec 30, 2024 | Q4 2024 Jun 29, 2024 | Q2 2024 Dec 30, 2023 | Q4 2023 Jun 29, 2023 | Q2 2023 Dec 30, 2022 | Q4 2022 Jun 29, 2022 | Q2 2022 Dec 29, 2021 | Q4 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 6.8M | 8.62M | 9.1M | 6.66M | 1.11M | 1.2M | 2.45M | 293.51K | 174.7K | 55.89K |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 4.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | n/a | n/a | n/a | n/a | 587.47K | 556.75K | 289.69K | n/a | -0.50 | n/a |
Receivables | 1.15M | 5.29M | 953.84K | 3.55M | 218.49K | 66.22K | 1.35K | 3.92K | 336.65K | 669.38K |
Inventory | n/a | n/a | n/a | n/a | 3.47M | 2.4M | 2.88K | 31.03K | 251.25K | 471.46K |
Other Current Assets | n/a | n/a | 4.1M | n/a | -2.86M | n/a | 56.36K | n/a | 653.23K | 1.31M |
Total Current Assets | 15.32M | 19.6M | 19.82M | 15.38M | 5.41M | 3.67M | 2.51M | 445.06K | 1.54M | 2.63M |
Property-Plant & Equipment | 143.51K | 188.09K | 235.76K | 126.74K | 181.25K | 233.38K | 199.78K | 97.94K | 141.79K | 185.63K |
Goodwill & Intangibles | 694.67K | 1.8M | 2.01M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 5.34M | 1.99M | 2.25M | 126.74K | 768.72K | 790.13K | 489.47K | 97.94K | 141.78K | 185.63K |
Total Assets | 20.66M | 21.6M | 22.07M | 15.51M | 6.17M | 4.46M | 3M | 542.99K | 1.68M | 2.81M |
Account Payables | 162.68K | 153.87K | 674.56K | 653.69K | 1M | 27.34K | 147.74K | 1.27M | 2.1M | 2.92M |
Deferred Revenue | 1.22M | 537.65K | 724.55K | 1.19M | 1.03M | 1.49M | 870.85K | 166.9K | 354.67K | 542.44K |
Short-Term Debt | 1.31M | 1.69M | 1.23M | 833.52K | 782.43K | 511.41K | 384.8K | 439.4K | 309.11K | 178.82K |
Other Current Liabilities | 1.41K | 166.55K | 4.94K | 47.26K | 934.33K | n/a | n/a | n/a | 880.29K | 1.76M |
Total Current Liabilities | 4.44M | 3.89M | 3.29M | 3.87M | 4.13M | 2.58M | 1.9M | 2.01M | 3.34M | 4.68M |
Long-Term Debt | 266.05K | 307.32K | 30.62K | 301.68K | 325.28K | 249.11K | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | n/a | 26.5K | n/a | 66.37K | n/a | 72.1K | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 266.05K | 333.82K | 30.62K | 368.04K | 325.28K | 321.21K | 59.54K | n/a | 34.28K | 68.56K |
Total Liabilities | 4.7M | 4.22M | 3.32M | 4.23M | 4.45M | 2.9M | 1.96M | 2.01M | 3.38M | 4.74M |
Total Debt | 1.6M | 1.99M | 1.23M | 1.14M | 1.11M | 850.06K | 528.2K | 505.4K | 825.66K | 1.15M |
Book Value | 15.96M | 17.38M | 18.74M | 11.27M | 1.72M | 1.57M | 1.04M | -1.47M | -1.7M | -1.93M |
Book Value Per Share | 71.11 | 119.98 | 20.66 | 17.77 | 2.92 | 2.62 | 2.05 | -2.93 | -3.40 | -0.12 |
Common Stock | 148.61K | 7.24K | 7.24K | 3.22K | 2.95K | 2.95K | 2.95K | 2.55K | 2.55K | 2.55K |
Retained Earnings | -2.28M | 4.6M | 490.67K | 723.21K | 191.74K | -568.46K | -1.09M | -1.54M | -1.66M | -1.78M |
Comprehensive Income | 67.97K | -45.53K | -91.01K | -44.39K | -649.71K | -44.78K | -47.43K | -112.96K | -144.48K | -176K |
Shareholders Equity | 15.96M | 17.38M | 18.74M | 11.27M | 1.72M | 1.57M | 1.04M | -1.47M | -1.7M | -1.93M |
Total Investments | 4.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove HAO