Global Water Resources Inc. logo

Global Water Resources Inc.

GWRS | NASDAQ
Chart Builder DCF Calculator
$8.22
-$0.19 (-2.26%)
Sep 22, 2026, 12:04 PM ET · Market open
Market Cap
$236.44M
Category
1-Year Change
-13.8%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $242.05M $6.86M +2.91%
Dec 25, 2025 $235.19M -$42.85M -15.41%
Dec 26, 2024 $278.04M -$38.12M -12.06%
Dec 28, 2023 $316.16M $4.52M +1.45%
Dec 29, 2022 $311.64M -$75.65M -19.53%
Dec 30, 2021 $387.29M $61.82M +18.99%
Dec 30, 2020 $325.48M $34.73M +11.95%
Dec 26, 2019 $290.75M $74.38M +34.38%
Dec 27, 2018 $216.37M $33.14M +18.08%
Dec 28, 2017 $183.23M $5.04M +2.83%
Dec 29, 2016 $178.19M n/a n/a

© 2026 bestshares.com. All rights reserved.