Groupon Inc.
GRPN | NASDAQ
$21.45
-$0.60 (-2.72%)
Sep 22, 2026, 11:25 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Net Income | -81.7M | -56.51M | -55.41M | -234.38M | 120.35M | -288.31M |
Depreciation & Amortization | 18.6M | 30.9M | 51.22M | 62.66M | 72.82M | 87.52M |
Stock-Based Compensation | 37.77M | 26.73M | 14.48M | 30.01M | 33.17M | n/a |
Other Working Capital | -2.56M | 6.19M | -35.32M | -90.01M | 11.42M | 45.05M |
Other Non-Cash Items | 62.44M | 32.45M | 12.67M | 58.62M | -118.64M | 216.93M |
Deferred Income Tax | -2.93M | 4.5M | 1.74M | 49.1M | -33.99M | -7.1M |
Change in Working Capital | 30.31M | 17.83M | -102.68M | -101.99M | -197.67M | -72.64M |
Operating Cash Flow | 64.5M | 55.89M | -77.99M | -135.99M | -123.96M | -63.6M |
Capital Expenditures | -14.62M | -15.93M | -19.29M | -38.85M | -52.76M | -48.71M |
Cash Acquisitions | 15.05M | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 6M | n/a | 18.92M | n/a | 6.95M | 31.61M |
Other Investing Acitivies | n/a | 8.52M | -1.04M | n/a | n/a | 1.22M |
Investing Cash Flow | 6.42M | -6.81M | -1.4M | -38.85M | -45.81M | -20.12M |
Debt Repayment | -2.3M | -22.83M | -32.22M | -25.69M | -134.73M | 189.38M |
Common Stock Repurchased | n/a | n/a | n/a | -6.07M | -19.83M | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -5.21M | -9M | -6.4M | -2.66M | -29.28M | -14.38M |
Financial Cash Flow | -7.51M | 47.79M | -35.69M | -34.41M | -183.85M | 176.8M |
Net Cash Flow | 63.04M | 94.93M | -114.06M | -217.79M | -351.6M | 98.66M |
Free Cash Flow | 49.87M | 39.97M | -97.27M | -174.83M | -176.72M | -112.31M |
Adj. Free Cash Flow | 12.1M | 13.23M | -111.75M | -204.84M | -209.89M | -112.31M |
Maintenance CapEx | -14.04M | -15.93M | -19.29M | -38.85M | -52.76M | -48.71M |
Growth CapEx | -580.05K | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | 50.45M | 39.97M | -97.27M | -174.83M | -176.72M | -112.31M |
Add to Watchlist
Select watchlists to add or remove GRPN