Structure Therapeutics Inc.
GPCR | NASDAQ
$37.05
+$0.24 (+0.65%)
Sep 22, 2026, 10:54 AM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -17.71 | -18.26 | -28.98 | -7.71 | -6.65 | -6.71 | -11.59 | -19.51 | -17.54 | -17.48 | -18.12 | -24.72 | -15.53 | -9.55 | -10.85 | -10.58 | -21.66 | -21.67 |
PEG Ratio | -0.44 | 0.07 | 0.19 | -2.78 | -0.20 | -0.23 | -2.32 | -1.76 | 3.33 | -3.15 | 1.27 | -5.22 | -0.61 | -0.20 | 0.15 | -0.05 | -1.24 | -0.13 |
PS Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 2.53 | 2.20 | 1.90 | 1.67 | 1.84 | 1.99 | 2.79 | 3.39 | 5.19 | 6.51 | 6.34 | 3.23 | -1.72 | -3.57 | -4.51 | -2.45 | n/a | -14.70 |
P/FCF Ratio | -18.53 | -21.94 | -18.23 | -8.34 | -7.32 | -7.29 | -13.17 | -24.07 | -18.77 | -19.98 | -23.25 | -27.37 | -26.61 | -16.80 | -20.56 | -22.57 | -27.57 | -28.51 |
P/OCF Ratio | -19.02 | -22.57 | -18.53 | -8.43 | -7.37 | -7.37 | -13.32 | -24.64 | -19.23 | -20.49 | -23.88 | -27.80 | -26.76 | -16.83 | -20.63 | -22.68 | -27.68 | -29.58 |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | n/a | -0.01 |
Quick Ratio | 21.47 | 21.40 | 20.68 | 20.66 | 24.03 | 29.26 | 28.20 | 26.80 | 22.51 | 15.96 | 16.79 | 13.80 | 13.32 | 9.52 | 3.93 | 2.14 | n/a | 12.62 |
Current Ratio | 21.47 | 21.40 | 20.68 | 20.66 | 24.03 | 29.26 | 28.20 | 26.80 | 22.51 | 15.96 | 16.79 | 13.80 | 13.32 | 9.52 | 3.93 | 2.14 | n/a | 12.62 |
Asset Turnover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -46.93 | -3.36K | -4.48K | -308.58 |
Return on Equity | -4.87% | -4.90% | -5.01% | -6.60% | -5.42% | -4.13% | -4.22% | -4.52% | -6.66% | -8.67% | -9.06% | -5.46% | 0.62% | 3.34% | 5.24% | 2.99% | n/a | 61.80% |
Return on Assets | -4.58% | -4.60% | -4.69% | -6.22% | -5.16% | -3.96% | -4.03% | -4.29% | -6.14% | -7.99% | -8.38% | -9.76% | -9.86% | -7.33% | -5.51% | -2.86% | n/a | -35.99% |
Return on Invested Capital | -5.70% | -5.78% | -5.93% | -7.68% | -6.57% | -5.22% | -5.36% | -5.68% | -7.72% | -9.85% | -10.09% | -12.17% | -12.14% | -9.11% | -7.04% | -3.29% | n/a | -36.65% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove GPCR