Goldgroup Mining Inc.
GORO | AMEX
$3.55
-$0.04 (-1.11%)
At close: Sep 21, 2026, 3:59 PM ET
$3.51
-$0.04 (-1.13%)
Pre-market:
Sep 22, 2026, 6:49 AM ET
Company Profile
Goldgroup Mining, Inc. is a Canadian-based gold production, development, and exploration company, which focuses on the acquisition, exploration, and development of gold-bearing mineral properties in the Americas. It holds interests in the Cerro Prieto and San Francisco projects. The company was founded by Gregg James Sedun and Thomas David Lamb on November 9, 1989 and is headquartered in Vancouver, Canada.
Key Executives
| Name | Position |
|---|---|
| Allen Joseph Palmiere | Chief Executive Officer, President & Director |
| Francisco Javier Reyes de la Campa | Interim CEO & Chairman of the Board |
| Armando Alexandri | Chief Operating Officer |
| Chet Holyoak | Chief Financial Officer |
| Anthony Bob Balic | Company Secretary & Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Jul 30, 2026 | 15-12G | Filing |
| Jul 28, 2026 | EFFECT | Filing |
| Jul 28, 2026 | EFFECT | Filing |
| Jul 28, 2026 | EFFECT | Filing |
| Jul 28, 2026 | EFFECT | Filing |
| Jul 28, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 20, 2026 | 25-NSE | Filing |
| Jul 20, 2026 | S-8 POS | Filing |
| Jul 20, 2026 | S-8 POS | Filing |
| Jul 20, 2026 | POS AM | Filing |
Goldgroup Mining Inc.
| Country | Canada |
| IPO Date | Sep 13, 2006 |
| Industry | Other Precious Metals |
| Sector | Basic Materials |
| Employees | 485 |
| CEO | Francisco Javier Reyes de la Campa |
Contact Details
1111 Melville Street Vancouver,
BC V6E 3V6 Canada
Stock Details
| Ticker Symbol | GORO |
| Exchange | AMEX |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001515964 |
| CUSIP Number | 38141A602 |
| ISIN Number | CA38141A6025 |
| SIC Code | 1040 |
Add to Watchlist
Select watchlists to add or remove GORO