Canada Goose Inc.
GOOS | NYSE
$7.57
+$0.06 (+0.80%)
Sep 22, 2026, 11:05 AM ET · Market open
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 27, 2025 | Q2 2026 Sep 27, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Apr 1, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Oct 1, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.54B | 1.53B | 1.46B | 1.37B | 1.37B | 1.35B | 1.32B | 1.32B | 1.34B | 1.31B | 1.25B | 1.22B | 1.21B | 1.22B | 1.15B | 1.16B | 1.11B | 1.1B | 1.08B | 972M | 933.9M |
Cost of Revenue | 534.68M | 498.55M | 435M | 410.2M | 411.4M | 405.3M | 420.1M | 424.4M | 422.3M | 429.27M | 407.17M | 407.27M | 417.07M | 401.8M | 367.9M | 379.9M | 366.4M | 364.8M | 366.6M | 351.9M | 354.6M |
Gross Profit | 1.01B | 1.03B | 1.02B | 962.7M | 956.7M | 943.1M | 901.7M | 899.4M | 914.8M | 883.78M | 841.08M | 807.78M | 794.08M | 815.2M | 779M | 776.4M | 745.6M | 733.6M | 717.5M | 620.1M | 579.3M |
Operating Income | 142.22M | 88.97M | 79M | 83.1M | 102.3M | 164.1M | 132.1M | 126.6M | 127.3M | 151.1M | 145.6M | 137.5M | 156.7M | 147.6M | 130.9M | 145.2M | 136.3M | 156.7M | 163.7M | 112M | 114.5M |
Interest Income | 4.4M | 4.2M | 4.4M | 4.4M | 4.1M | 2.8M | 1.2M | 970.73K | 744.34K | 972.42K | 677.14K | 749.23K | 747.88K | 297.45K | 697.45K | 628.97K | 1.96M | 2.12M | 1.72M | 1.8M | 548.98K |
Pretax Income | 93.1M | 53.95M | 40.7M | 41.9M | 64.1M | 128.1M | 100.2M | 94.2M | 120.6M | 134.55M | 112.75M | 117.05M | 95.45M | 93.5M | 92M | 101.1M | 107.9M | 117.7M | 123.5M | 69.4M | 73.8M |
Net Income | 56.93M | 22.57M | 21.5M | 26.4M | 47M | 94.8M | 72.7M | 63.6M | 62.1M | 78.32M | 70.22M | 74.52M | 73.92M | 72.7M | 66.7M | 83.1M | 89.7M | 94.6M | 106.7M | 62.4M | 62.9M |
Selling & General & Admin | 675.92M | 754.16M | 538.5M | 472.6M | 635.1M | 559.7M | 639.6M | 391.9M | 229.4M | 174.58M | 94.68M | 94.68M | 94.68M | 124.9M | 124.9M | 333.7M | 456.1M | 423.7M | 423.7M | 359.6M | 299.6M |
Research & Development | n/a | n/a | 200K | 200K | 200K | 200K | 500K | 500K | 500K | 500K | 700K | 700K | 700K | 700K | 4.4M | 4.4M | 4.4M | 4.4M | 5.3M | 5.3M | 5.3M |
Other Expenses | 187.7M | 187.7M | 406.8M | 406.8M | 219.1M | 219.1M | 129.5M | 380.4M | 557.6M | 557.6M | 600.1M | 574.9M | 542M | 542M | 518.8M | 293.1M | 148.8M | 148.8M | 124.8M | 143.2M | 159.9M |
Operating Expenses | 863.62M | 941.86M | 945.5M | 879.6M | 854.4M | 779M | 769.6M | 772.8M | 787.5M | 732.68M | 695.48M | 670.28M | 637.38M | 667.6M | 648.1M | 631.2M | 609.3M | 576.9M | 553.8M | 508.1M | 464.8M |
Interest Expense | 50.6M | 39.69M | 37.69M | 38.2M | 40.1M | 41M | 39.18M | 37.55M | 34.05M | 31.77M | 32.19M | 30.23M | 28.5M | 26.62M | 25.92M | 25.43M | 26.48M | 26.62M | 25.75M | 27.04M | 24.21M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.4B | 1.44B | 1.38B | 1.29B | 1.27B | 1.18B | 1.19B | 1.2B | 1.21B | 1.16B | 1.1B | 1.08B | 1.05B | 1.07B | 1.02B | 1.01B | 975.7M | 941.7M | 920.4M | 860M | 819.4M |
Income Tax Expense | 32.75M | 26.07M | 17.9M | 13.5M | 12M | 24.5M | 16.7M | 22.9M | 51.5M | 55.57M | 51.37M | 49.57M | 27.07M | 24.6M | 22.2M | 17.5M | 19.4M | 23.1M | 16.8M | 7M | 10.9M |
Shares Outstanding (Basic) | 97.31M | 97.14M | 97.09M | 95M | 96.82M | 96.82M | 96.8M | 96.72M | 96.61M | 96.53M | 100.25M | 103.59M | 103.71M | 98.75M | 105.15M | 110M | 105.23M | 106.13M | 106.92M | 109.78M | 110.5M |
Shares Outstanding (Diluted) | 97.31M | 99.22M | 99.12M | 95M | 98.15M | 98.15M | 98.17M | 98.18M | 96.61M | 96.53M | 101.31M | 103.59M | 103.71M | 104.52M | 105.67M | 105.86M | 105.23M | 106.13M | 107.84M | 110.81M | 110.5M |
EPS (Basic) | 0.58 | 0.23 | 0.22 | 0.27 | 0.49 | 0.98 | 0.75 | 0.61 | 0.59 | 0.61 | 0.53 | 0.51 | 0.50 | 0.69 | 0.63 | 0.77 | 0.83 | 0.91 | 1.03 | 0.58 | 0.58 |
EPS (Diluted) | 0.54 | 0.20 | 0.20 | 0.26 | 0.47 | 0.95 | 0.73 | 0.60 | 0.58 | 0.60 | 0.52 | 0.51 | 0.50 | 0.69 | 0.64 | 0.76 | 0.81 | 0.89 | 1.01 | 0.57 | 0.57 |
EBITDA | 274.73M | 220.16M | 181.6M | 183M | 207.6M | 274M | 260.6M | 264.6M | 273.8M | 274.8M | 254.9M | 236.8M | 238.8M | 240M | 230M | 242.3M | 228.6M | 233.8M | 223.9M | 169.5M | 168.5M |
EBIT | 138.22M | 88.57M | 75.7M | 77.7M | 101.8M | 166.7M | 151.4M | 155.8M | 166.6M | 178.27M | 160.87M | 147.97M | 154.17M | 151.6M | 141.4M | 154.4M | 144.8M | 154.4M | 151.6M | 99M | 101.8M |
Depreciation & Amortization | 136.51M | 131.59M | 105.9M | 105.3M | 105.8M | 107.3M | 109.2M | 108.8M | 107.2M | 96.53M | 94.03M | 88.83M | 84.63M | 88.4M | 88.6M | 87.9M | 83.8M | 79.4M | 72.3M | 70.5M | 66.7M |
Add to Watchlist
Select watchlists to add or remove GOOS