Gold.com Inc.
GOLD | NYSE
$44.65
+$0.85 (+1.94%)
Sep 22, 2026, 4:00 PM ET · Market open
Dividend Yield
4.11%
Annual Dividend
$1.80
Ex-Dividend Date
Sep 15, 2026
Payout Frequency
Quarterly
Payout Ratio
59.6%
Dividend Growth (YoY)
125%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 15, 2026 | $1.200 | Aug 30, 2026 | Sep 15, 2026 | Sep 27, 2026 |
| May 19, 2026 | $0.200 | May 4, 2026 | May 19, 2026 | May 31, 2026 |
| Feb 19, 2026 | $0.200 | Feb 4, 2026 | Feb 19, 2026 | Mar 3, 2026 |
| Nov 18, 2025 | $0.200 | Oct 27, 2025 | Nov 18, 2025 | Dec 1, 2025 |
| Jul 17, 2025 | $0.200 | Jul 2, 2025 | Jul 17, 2025 | Jul 31, 2025 |
| Apr 14, 2025 | $0.200 | Apr 3, 2025 | Apr 14, 2025 | Apr 28, 2025 |
| Jan 13, 2025 | $0.200 | Jan 1, 2025 | Jan 13, 2025 | Jan 27, 2025 |
| Oct 7, 2024 | $0.200 | Sep 23, 2024 | Oct 7, 2024 | Oct 21, 2024 |
| Jul 17, 2024 | $0.200 | Jul 7, 2024 | Jul 17, 2024 | Jul 30, 2024 |
| Apr 14, 2024 | $0.200 | Apr 4, 2024 | Apr 15, 2024 | Apr 28, 2024 |
| Jan 11, 2024 | $0.200 | Jan 4, 2024 | Jan 15, 2024 | Jan 28, 2024 |
| Oct 5, 2023 | $0.200 | Aug 30, 2023 | Oct 9, 2023 | Oct 23, 2023 |
| Sep 10, 2023 | $0.800 | Aug 30, 2023 | Sep 11, 2023 | Sep 25, 2023 |
| Jul 13, 2023 | $0.200 | Jul 5, 2023 | Jul 16, 2023 | Jul 27, 2023 |
| Apr 13, 2023 | $0.200 | Apr 5, 2023 | Apr 16, 2023 | Apr 27, 2023 |
| Jan 11, 2023 | $0.200 | Jan 4, 2023 | Jan 15, 2023 | Jan 26, 2023 |
| Oct 5, 2022 | $0.200 | Aug 29, 2022 | Oct 9, 2022 | Oct 23, 2022 |
| Sep 8, 2022 | $1.000 | Aug 29, 2022 | Sep 11, 2022 | Sep 25, 2022 |
| Sep 16, 2021 | $1.000 | Sep 8, 2021 | Sep 19, 2021 | Sep 23, 2021 |
| Nov 19, 2020 | $0.750 | Nov 9, 2020 | Nov 22, 2020 | Nov 29, 2020 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove GOLD