Genasys Inc.
GNSS | NASDAQ
$1.53
$0 (0.00%)
Sep 22, 2026, 10:21 AM ET · Market open
Employees
187
Change (1Y)
-15
Growth (1Y)
-7.43%
Revenue / Employee
$304,235
Profits / Employee
-$33,043
Market Cap
$69.68M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Sep 30, 2025 | 187 | -15 | -7.43% |
| Sep 30, 2024 | 202 | 15 | +8.02% |
| Sep 30, 2023 | 187 | 15 | +8.72% |
| Sep 30, 2022 | 172 | 24 | +16.22% |
| Sep 30, 2021 | 148 | 43 | +40.95% |
| Sep 30, 2020 | 105 | 22 | +26.51% |
| Sep 30, 2019 | 83 | 8 | +10.67% |
| Sep 30, 2018 | 75 | 25 | +50.00% |
| Sep 30, 2017 | 50 | 4 | +8.70% |
| Sep 30, 2016 | 46 | 2 | +4.55% |
| Sep 30, 2015 | 44 | 3 | +7.32% |
| Sep 30, 2014 | 41 | 3 | +7.89% |
| Sep 30, 2013 | 38 | 2 | +5.56% |
| Sep 30, 2012 | 36 | -3 | -7.69% |
| Sep 30, 2011 | 39 | 1 | +2.63% |
| Sep 30, 2010 | 38 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove GNSS