Galaxy Payroll Group Limited
GLXG | NASDAQ
$1
$0 (0.00%)
Sep 21, 2026, 12:58 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|
PE Ratio | -22.27 | 104.64 | 62.82 | 25.12 | 57.87 |
PEG Ratio | 0.21 | -2.60 | -1.05 | 0.19 | n/a |
PS Ratio | 22.38 | 19.12 | 17.99 | 12.08 | 16.12 |
PB Ratio | 22.83 | 88.97 | 54.74 | 37.28 | 79.42 |
P/FCF Ratio | -22.10 | 86.42 | 35.24 | 47.23 | 82.06 |
P/OCF Ratio | -22.15 | 85.66 | 35.19 | 47.23 | 77.94 |
OCF/S Ratio | -101.02 | 22.33 | 51.12 | 25.58 | 20.69 |
Debt / Equity Ratio | 0.05 | 0.36 | 0.29 | 0.33 | 1.23 |
Quick Ratio | 3.21 | 0.86 | 1.21 | 1.61 | 1.32 |
Current Ratio | 3.21 | 0.86 | 1.21 | 1.61 | 1.32 |
Asset Turnover | 0.71 | 1.13 | 1.04 | 1.43 | 0.94 |
Interest Coverage | -464.43 | 202.59 | 83.96 | 113.41 | 50.75 |
Return on Equity | -102.52% | 85.02% | 87.14% | 148.40% | 137.24% |
Return on Assets | -70.99% | 20.71% | 29.76% | 68.86% | 26.10% |
Return on Invested Capital | -98.72% | 60.03% | 64.82% | 110.74% | 59.25% |
Dividend Yield | 0.96% | 1.64% | 1.75% | 3.34% | 0.27% |
Payout Ratio | -21.28% | 171.85% | 109.69% | 83.89% | 15.48% |
FCF Payout Ratio | -21.12% | 141.93% | 61.54% | 157.72% | 21.95% |
Gross Profit Margin | 42.20% | 53.69% | 58.69% | 75.07% | 67.01% |
Net Profit Margin | -100.51% | 18.28% | 28.64% | 48.08% | 27.86% |
Pretax Profit Margin | -98.56% | 24.20% | 34.37% | 58.09% | 35.39% |
Operating Profit Margin | -101.20% | 23.32% | 32.89% | 57.71% | 34.09% |
FCF Margin | -101.25% | 22.13% | 51.04% | 25.58% | 19.65% |
EBITDA Margin | -93.86% | 28.42% | 38.73% | 61.44% | 39.79% |
Add to Watchlist
Select watchlists to add or remove GLXG