Liberty Capital Corporation
GLIBA | NASDAQ
$24.26
+$0.14 (+0.58%)
At close: Sep 21, 2026, 4:00 PM ET
$24.26
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 |
|---|---|
Revenue | 1.05B |
Cost of Revenue | 735M |
Gross Profit | 311M |
Operating Income | 178M |
Interest Income | n/a |
Pretax Income | -386M |
Net Income | -309M |
Selling & General & Admin | 133M |
Research & Development | n/a |
Other Expenses | n/a |
Operating Expenses | 133M |
Interest Expense | 45M |
Selling & Marketing Expenses | n/a |
Cost & Expenses | 868M |
Income Tax Expense | -77M |
Shares Outstanding (Basic) | 39.8M |
Shares Outstanding (Diluted) | 39.8M |
EPS (Basic) | -7.76 |
EPS (Diluted) | -7.76 |
EBITDA | -79M |
EBIT | -341M |
Depreciation & Amortization | 262M |
Add to Watchlist
Select watchlists to add or remove GLIBA