
Glencore
GLCNF | OTC
$7.32
+$0.03 (+0.34%)
At close: Sep 24, 2026, 3:54 PM ET
$7.30
+$0.01 (+0.14%)
After-hours:
Sep 23, 2026, 4:00 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 303.69B | 248.12B | 231.25B | 230.94B | 227.51B | 217.83B | 228.96B | 255.98B | 244.38B | 203.75B | 165.18B |
Cost of Revenue | 293.45B | 242.51B | 225.49B | 224.66B | 220.54B | 207.05B | 210.71B | 228.52B | 220.95B | 191.3B | 158.5B |
Gross Profit | 10.24B | 5.61B | 5.76B | 6.28B | 6.97B | 10.78B | 18.25B | 27.47B | 23.44B | 12.45B | 6.69B |
Operating Income | 7.43B | 3.12B | 3.33B | 4.07B | 4.92B | 8.71B | 15.94B | 24.78B | 20.53B | 9.8B | 721M |
Interest Income | 590.63M | 461.31M | 411.27M | 459.6M | 1.3B | 1.89B | 1.58B | 1.29B | 1.08B | 1.12B | 1.23B |
Pretax Income | 6.3B | 327.97M | -1.76B | -998M | -952M | 5.42B | 12.87B | 22.88B | 21.37B | 7.38B | 2.07B |
Net Income | 5.39B | 367.89M | -2.06B | -1.63B | -521M | 4.28B | 9.8B | 17.32B | 15.78B | 4.97B | 1.97B |
Selling & General & Admin | 2.81B | 2.49B | 2.44B | 2.21B | 2.05B | 2.08B | 2.32B | 2.69B | 2.49B | 2.12B | 1.77B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 2.81B | 2.49B | 2.44B | 2.21B | 2.05B | 1.37B | 4.46B | 4.98B | 2.67B | 3.96B | 3.38B |
Interest Expense | 2.68B | 2.66B | 2.54B | 2.33B | 1.11B | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 296.26B | 245B | 227.92B | 226.87B | 222.59B | 208.42B | 215.18B | 233.5B | 223.61B | 195.26B | 161.88B |
Income Tax Expense | 756.03M | 759.3M | 1.44B | 1.7B | 1.01B | 2.21B | 4.18B | 6.37B | 5.87B | 3.03B | 1.58B |
Shares Outstanding (Basic) | 11.89B | 12.01B | 12.05B | 12.15B | 11.65B | 12.29B | 12.62B | 13.08B | 13.14B | 13.34B | 13.23B |
Shares Outstanding (Diluted) | 11.98B | 12.07B | 12.12B | 12.39B | 12.15B | 12.46B | 12.62B | 13.08B | 13.2B | 13.34B | 13.33B |
EPS (Basic) | 0.46 | 0.03 | -0.16 | -0.13 | -0.04 | 0.34 | 0.76 | 1.32 | 1.20 | 0.38 | 0.15 |
EPS (Diluted) | 0.44 | 0.03 | -0.16 | -0.13 | -0.04 | 0.34 | 0.76 | 1.32 | 1.20 | 0.38 | 0.15 |
EBITDA | 14.3B | 9.68B | 9.15B | 9.85B | 11.74B | 15.32B | 22.56B | 32.23B | 26.96B | 16.03B | 10.69B |
EBIT | 7.43B | 2.99B | 2.43B | 3.33B | 4.93B | 8.7B | 15.99B | 24.83B | 20.53B | 9.8B | 721M |
Depreciation & Amortization | 6.87B | 6.69B | 6.72B | 6.52B | 6.82B | 6.62B | 6.57B | 7.4B | 6.43B | 6.23B | 9.97B |
Add to Watchlist
Select watchlists to add or remove GLCNF