GEN Restaurant Group Inc.
GENK | NASDAQ
$1.69
-$0.03 (-1.74%)
Sep 22, 2026, 12:49 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 209.79M | 209.1M | 212.54M | 217.45M | 216.14M | 214.96M | 208.38M | 198.83M | 195.29M | 187.91M | 181.01M | 176.75M | 173.6M | 169.34M | 163.73M | 161.41M | 159.05M | 116.84M | 78.59M | 57.46M |
Cost of Revenue | 199.27M | 194.54M | 193.44M | 194.65M | 194.88M | 193.61M | 186.45M | 177.75M | 173.27M | 165.2M | 156.4M | 150.1M | 146.29M | 141.87M | 136.12M | 132.75M | 128.17M | 93.49M | 62.1M | 46.83M |
Gross Profit | 10.52M | 14.56M | 19.1M | 22.8M | 21.25M | 21.34M | 21.93M | 21.08M | 22.03M | 22.71M | 24.61M | 26.65M | 27.31M | 27.47M | 27.61M | 28.66M | 30.88M | 23.34M | 16.49M | 10.63M |
Operating Income | -21.47M | -16.14M | -11.11M | -7.08M | -3.25M | -1.81M | 477K | 889K | 3.27M | 5.02M | 8.09M | 12.4M | 12.79M | 13.05M | 12.35M | 8.36M | 11.43M | 7.79M | 5.32M | 5.4M |
Interest Income | 291K | 503K | 567K | 626K | 880K | 1.02M | 1.23M | 1.48M | 1.56M | 1.3M | 1M | 608K | 243K | 191K | 184K | 281K | 240K | 198K | 138K | n/a |
Pretax Income | -28.13M | -25.1M | -19.76M | -8.53M | -4.88M | -995K | 4.89M | 5.78M | 8.21M | 10.69M | 11.45M | 11.97M | 12.04M | 12.9M | 11.73M | 24.67M | 35.11M | 29.69M | 26.32M | 12.72M |
Net Income | -4.39M | -3.89M | -3.03M | -1.33M | -741K | -203K | 594K | 773K | 1.09M | 4.77M | 8.41M | -764K | 1.29M | 2.44M | 1.29M | 22.92M | 33.34M | 28.23M | 25.24M | 12.12M |
Selling & General & Admin | 29.49M | 28.78M | 28.25M | 27.93M | 24.37M | 23.02M | 21.33M | 20.08M | 18.66M | 17M | 15.26M | 12.41M | 12.12M | 11.98M | 12.89M | 17.99M | 17.73M | 14.47M | 10.63M | 5.24M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 2.5M | 1.93M | 1.96M | 1.95M | 134K | 127K | 122K | 115K | 105K | 683K | 1.26M | 1.84M | 2.41M | 2.44M | 2.37M | 2.31M | 1.71M | 1.08M | 541.56K | n/a |
Operating Expenses | 31.99M | 30.71M | 30.21M | 29.88M | 24.5M | 23.15M | 21.45M | 20.19M | 18.76M | 17.68M | 16.52M | 14.24M | 14.53M | 14.42M | 15.26M | 20.3M | 19.45M | 15.55M | 11.17M | 5.24M |
Interest Expense | 877K | 1.02M | 800K | 525K | 462K | 407K | 399K | 312K | 393K | 604K | 773K | 1.01M | 1.04M | 932K | 822K | 587K | 424K | 227K | 81K | 258.53K |
Selling & Marketing Expenses | 2.32M | 2.32M | 2.32M | 2.32M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 231.26M | 225.25M | 223.65M | 224.53M | 219.39M | 216.76M | 207.9M | 197.94M | 192.03M | 182.88M | 172.92M | 164.35M | 160.82M | 156.29M | 151.38M | 153.05M | 147.62M | 109.05M | 73.27M | 52.06M |
Income Tax Expense | -583K | -488K | -387K | 162K | 6K | 133K | 356K | 47K | 6K | 91K | 20K | 484K | 410K | 314K | 314K | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 5.36M | 5.33M | 5.26M | 5.25M | 5.13M | 5.01M | 4.91M | 4.86M | 4.57M | 4.32M | 4.14M | 4.14M | 4.25M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M |
Shares Outstanding (Diluted) | 5.36M | 5.33M | 5.26M | 5.25M | 5.13M | 5.01M | 4.91M | 4.86M | 4.57M | 4.32M | 4.14M | 4.14M | 4.25M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M | 3.6M |
EPS (Basic) | -0.83 | -0.74 | -0.58 | -0.26 | -0.15 | -0.03 | 0.14 | 0.17 | 0.24 | 1.11 | 2 | -0.54 | 0.04 | 0.53 | 0.36 | 8.20 | 11.10 | 9.68 | 8.85 | 3.37 |
EPS (Diluted) | -0.83 | -0.74 | -0.58 | -0.26 | -0.15 | -0.03 | 0.14 | 0.17 | 0.24 | 1.11 | 2 | -0.54 | 0.04 | 0.53 | 0.36 | 8.20 | 11.10 | 9.68 | 8.85 | 3.37 |
EBITDA | -14.47M | -9.77M | -5.31M | 4.99M | 9.43M | 13.47M | 18.63M | 18.58M | 20.46M | 21.31M | 21.65M | 21.13M | 20.93M | 21.14M | 19.47M | 32.55M | 41.7M | 34.33M | 28.94M | 15.15M |
EBIT | -27.33M | -24.15M | -19.04M | -8.08M | -4.75M | -919K | 4.96M | 5.65M | 8.48M | 11.18M | 12.11M | 12.98M | 13.08M | 13.83M | 12.55M | 25.59M | 35.86M | 30.25M | 26.74M | 12.98M |
Depreciation & Amortization | 12.86M | 14.39M | 13.73M | 13.07M | 14.18M | 14.39M | 13.67M | 12.94M | 11.98M | 10.13M | 9.53M | 8.15M | 7.85M | 7.31M | 6.92M | 6.96M | 5.84M | 4.08M | 2.2M | 2.18M |
Add to Watchlist
Select watchlists to add or remove GENK