Global Indemnity Group
GBLI | NASDAQ
$25.54
-$0.54 (-2.06%)
Sep 22, 2026, 12:25 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 450.1M | 441.19M | 528.13M | 628.53M | 678.27M | 583.55M |
Cost of Revenue | 385.09M | 360.54M | 471.77M | 595.61M | 607.81M | 551.81M |
Gross Profit | 65M | 80.65M | 56.36M | 32.93M | 70.46M | 31.74M |
Operating Income | 33.3M | 54.96M | 32.98M | 1.97M | 32.8M | -29.11M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 33.3M | 54.96M | 32.98M | 1.97M | 32.8M | -29.11M |
Net Income | 25.33M | 43.24M | 25.43M | -850K | 29.35M | -21.01M |
Selling & General & Admin | n/a | n/a | 23.38M | 13.96M | 19.98M | 42M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 31.71M | 25.7M | n/a | 17M | 17.68M | 18.85M |
Operating Expenses | 31.71M | 25.7M | 23.38M | 30.95M | 37.66M | 60.85M |
Interest Expense | n/a | n/a | n/a | 3M | 10.48M | 15.79M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 416.8M | 386.23M | 495.15M | 626.56M | 645.47M | 612.66M |
Income Tax Expense | 7.97M | 11.72M | 7.55M | 2.82M | 3.45M | -8.11M |
Shares Outstanding (Basic) | 14.19M | 13.64M | 13.55M | 14.48M | 14.43M | 14.29M |
Shares Outstanding (Diluted) | 14.26M | 13.71M | 13.67M | 14.48M | 14.66M | 14.29M |
EPS (Basic) | 1.75 | 3.14 | 1.84 | -0.09 | 2 | -1.48 |
EPS (Diluted) | 1.75 | 3.12 | 1.83 | -0.09 | 1.97 | -1.48 |
EBITDA | 38.96M | 60.72M | 39.18M | 13.37M | 53.7M | -6.29M |
EBIT | 33.3M | 54.96M | 32.98M | 4.98M | 43.28M | -13.32M |
Depreciation & Amortization | 5.66M | 5.76M | 6.2M | 8.4M | 10.41M | 7.03M |
Add to Watchlist
Select watchlists to add or remove GBLI