First US Bancshares Inc.
FUSB | NASDAQ
$16.27
-$0.18 (-1.09%)
At close: Sep 21, 2026, 4:00 PM ET
$16.27
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 11.71M | 66.59M | 73.55M | 54.69M | 53.96M | 56.04M | 47.22M | 82.31M | 58.22M | 60.24M | 50.28M | 66.13M | 74.67M | 68.43M | 30.15M | 36.82M | 33.76M | 97.84M | 61.24M | 75.26M | 81.82M | 125.87M |
Short-Term Investments | 165.58M | 10.38M | 10.4M | 10.24M | 156.58M | 161.31M | 23.88M | 144.28M | 144.01M | 125.38M | 135.57M | 126.55M | 122.93M | 127.01M | 130.8M | 143.79M | 150.19M | 135.02M | 130.88M | 117.56M | 118.74M | 70.1M |
Long-Term Investments | 1.07B | 1B | 1B | 1.01B | 860.6M | 838.56M | 957.54M | 793.96M | 809.77M | 813.49M | 812.39M | 805.19M | 804.43M | 765.97M | 766.31M | 743.01M | 708.23M | 672.56M | 703.47M | 700.88M | 682.6M | 664.91M |
Other Long-Term Assets | -1.07B | 46.28M | 32.75M | 33.31M | 34.45M | 35.26M | 36.57M | 43.48M | 35.1M | 34.67M | 38.73M | 31.94M | 31.2M | 30.32M | 32.16M | 30.9M | 27.84M | 27.9M | 26.96M | 26.86M | 25.02M | 26.79M |
Receivables | 3.98M | 3.96M | 3.92M | 3.93M | 3.87M | 3.76M | 3.59M | 3.67M | 3.79M | 4.15M | 3.98M | 3.52M | 3.15M | 2.9M | 3.01M | 2.69M | 2.65M | 2.45M | 2.56M | 2.59M | 2.58M | 2.59M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 181.27M | 80.93M | 87.86M | 68.85M | 214.4M | 221.12M | 74.69M | 230.25M | 206.02M | 189.77M | 189.82M | 196.2M | 200.75M | 198.33M | 163.96M | 183.31M | 186.6M | 235.31M | 194.68M | 195.41M | 203.14M | 198.56M |
Property-Plant & Equipment | 27.21M | 26.26M | 26.28M | 26.5M | 26.48M | 24.56M | 24.8M | 25.04M | 24.9M | 25.04M | 24.4M | 24.26M | 24.05M | 24.29M | 24.44M | 24.21M | 24.79M | 24.88M | 25.12M | 25.45M | 27.96M | 27.95M |
Goodwill & Intangibles | 7.44M | 7.44M | 7.44M | 7.44M | 7.45M | 7.47M | 7.48M | 7.5M | 7.53M | 7.57M | 7.61M | 7.64M | 7.69M | 7.75M | 7.8M | 7.86M | 7.92M | 8M | 8.07M | 8.14M | 8.23M | 8.32M |
Total Long-Term Assets | 34.65M | 1.08B | 1.07B | 1.08B | 928.98M | 905.85M | 1.03B | 869.98M | 877.3M | 880.77M | 883.12M | 869.04M | 867.37M | 828.33M | 830.71M | 805.97M | 768.78M | 733.34M | 763.62M | 761.32M | 743.81M | 727.97M |
Total Assets | 1.15B | 1.17B | 1.15B | 1.15B | 1.14B | 1.13B | 1.1B | 1.1B | 1.08B | 1.07B | 1.07B | 1.07B | 1.07B | 1.03B | 994.67M | 989.28M | 955.39M | 968.65M | 958.3M | 956.73M | 946.95M | 926.54M |
Account Payables | n/a | 2.78M | 2.53M | 2.39M | 1.98M | 1.7M | 1.75M | 2.03M | 2.03M | 1.71M | 2.03M | 1.86M | 1.56M | 841K | 607K | 719K | 492K | 305K | 224K | 183K | 223K | 242K |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 25M | n/a | n/a | 20M | 35M | 45M | 10M | n/a | 15M | 15M | 10M | 30M | 30M | 25M | 20M | 40.11M | 10.09M | 10.06M | 10.05M | 10.04M | 10.02M | 10.02M |
Other Current Liabilities | n/a | 1.04B | 1.03B | 1B | 986.85M | 961.95M | 972.56M | 981.15M | 954.46M | 943.27M | 950.19M | 927.04M | 932.63M | 897.89M | 870.03M | 846.54M | 844.3M | 853.12M | 838.13M | 846.84M | 837.89M | 818.04M |
Total Current Liabilities | 25M | 1.04B | 1.03B | 1.02B | 1.02B | 1.01B | 984.31M | 983.18M | 971.48M | 959.98M | 962.22M | 958.9M | 964.19M | 923.73M | 890.63M | 887.36M | 854.88M | 863.48M | 848.4M | 857.06M | 848.13M | 828.3M |
Long-Term Debt | 10.98M | 10.96M | 10.95M | 10.93M | 10.91M | 10.89M | 10.87M | 10.85M | 10.84M | 10.82M | 10.8M | 10.78M | 10.76M | 10.74M | 10.73M | 10.71M | 10.69M | 10.67M | 10.65M | n/a | n/a | n/a |
Other Long-Term Liabilities | 1.01B | 8.01M | 7.7M | 7.15M | 6.75M | 6.2M | 7.28M | 7.71M | 7.16M | 7.42M | 9.33M | 8.15M | 7.45M | 7.43M | 8.2M | 8.1M | 7.24M | 6.68M | 9.19M | 10.08M | 10.04M | 10.32M |
Total Long-Term Liabilities | 1.02B | 18.97M | 18.65M | 18.08M | 17.66M | 17.09M | 18.15M | 18.57M | 18M | 18.23M | 20.13M | 18.93M | 18.21M | 18.18M | 18.9M | 18.81M | 17.93M | 17.36M | 19.84M | 10.08M | 10.04M | 10.32M |
Total Liabilities | 1.04B | 1.06B | 1.05B | 1.04B | 1.04B | 1.03B | 1B | 1B | 989.48M | 978.22M | 982.35M | 977.83M | 982.4M | 941.9M | 909.53M | 906.17M | 872.81M | 880.84M | 868.24M | 867.14M | 858.17M | 838.62M |
Total Debt | 35.98M | 10.96M | 10.95M | 30.93M | 45.91M | 55.89M | 20.87M | 10.85M | 25.84M | 25.82M | 20.8M | 40.78M | 40.76M | 35.74M | 30.7M | 50.81M | 20.78M | 20.73M | 20.7M | 10.04M | 10.02M | 10.02M |
Book Value | 104.29M | 104.63M | 105.65M | 104.24M | 101.89M | 101.23M | 98.62M | 98.49M | 93.84M | 92.33M | 90.59M | 87.41M | 85.73M | 84.76M | 85.14M | 83.1M | 82.58M | 87.81M | 90.06M | 89.6M | 88.78M | 87.92M |
Book Value Per Share | 17.69 | 17.75 | 17.44 | 17.20 | 16.82 | 16.71 | 16.69 | 15.96 | 15.11 | 14.90 | 14.32 | 13.65 | 13.14 | 13.50 | 13.37 | 13.04 | 12.84 | 12.90 | 13.16 | 13.92 | 13.15 | 13.07 |
Common Stock | 80K | 80K | 79K | 79K | 79K | 79K | 78K | 78K | 78K | 75K | 75K | 75K | 75K | 75K | 75K | 75K | 75K | 75K | 75K | 75K | 75K | 75K |
Retained Earnings | 124.17M | 122.8M | 121.25M | 119.52M | 117.99M | 118.24M | 116.87M | 115.55M | 113.62M | 111.78M | 109.96M | 107.98M | 106.16M | 104.43M | 104.46M | 102.52M | 100.84M | 99.6M | 98.43M | 96.9M | 96.25M | 95.49M |
Comprehensive Income | -1.7M | -1.26M | -780K | -1.41M | -2.07M | -2.67M | -4.34M | -3.48M | -6.37M | -6.62M | -6.43M | -8.91M | -8.62M | -7.71M | -7.24M | -7.21M | -6.58M | -2.87M | -276K | 369K | 312K | 327K |
Shareholders Equity | 104.29M | 104.63M | 105.65M | 104.24M | 101.89M | 101.23M | 98.62M | 98.49M | 93.84M | 92.33M | 90.59M | 87.41M | 85.73M | 84.76M | 85.14M | 83.1M | 82.58M | 87.81M | 90.06M | 89.6M | 88.78M | 87.92M |
Total Investments | 1.07B | 1.01B | 1.01B | 1.02B | 1.02B | 999.88M | 981.43M | 938.24M | 953.78M | 938.87M | 947.95M | 931.74M | 927.36M | 892.98M | 897.11M | 886.8M | 858.42M | 807.58M | 834.35M | 818.44M | 801.34M | 735.01M |
Add to Watchlist
Select watchlists to add or remove FUSB