First United Corporation
FUNC | NASDAQ
$43.64
-$0.67 (-1.51%)
At close: Sep 21, 2026, 4:00 PM ET
$43.44
-$0.20 (-0.46%)
Pre-market:
Sep 22, 2026, 4:02 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 119.18M | 111.8M | 95.61M | 80.44M | 78.61M | 76.92M |
Cost of Revenue | 35.48M | 34.93M | 25.86M | 4.16M | 4.9M | 15.06M |
Gross Profit | 83.7M | 76.87M | 69.75M | 76.28M | 73.72M | 61.86M |
Operating Income | 32.53M | 27.23M | 19.48M | 33.18M | 26.31M | 17.79M |
Interest Income | 100.85M | 91.99M | 81.16M | 62.42M | 58.26M | 58.2M |
Pretax Income | 32.53M | 27.23M | 19.48M | 33.18M | 26.31M | 17.79M |
Net Income | 24.52M | 20.57M | 15.06M | 25.05M | 19.77M | 13.84M |
Selling & General & Admin | 35.06M | 30.78M | 30.37M | 26.41M | 26.47M | 23.13M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 16.11M | 18.86M | 19.85M | 16.69M | 20.94M | 20.95M |
Operating Expenses | 51.17M | 49.64M | 50.27M | 43.1M | 47.41M | 44.07M |
Interest Expense | 32.74M | 32.02M | 24.29M | 4.79M | 5.71M | 9.66M |
Selling & Marketing Expenses | n/a | 674K | 833K | 543K | 535K | 573K |
Cost & Expenses | 86.65M | 84.57M | 76.13M | 47.26M | 52.31M | 59.13M |
Income Tax Expense | 8.02M | 6.66M | 4.42M | 8.13M | 6.54M | 3.95M |
Shares Outstanding (Basic) | 6.49M | 6.53M | 6.69M | 6.65M | 6.71M | 7M |
Shares Outstanding (Diluted) | 6.5M | 6.54M | 6.7M | 6.66M | 6.72M | 7.01M |
EPS (Basic) | 3.78 | 3.15 | 2.25 | 3.77 | 2.95 | 2.04 |
EPS (Diluted) | 3.77 | 3.15 | 2.25 | 3.76 | 2.94 | 2.04 |
EBITDA | 35.59M | 31.02M | 24.39M | 36.83M | 29.74M | 21.34M |
EBIT | 32.53M | 27.23M | 19.51M | 33.18M | 26.31M | 17.79M |
Depreciation & Amortization | 3.06M | 3.79M | 4.92M | 3.65M | 3.43M | 3.55M |
Add to Watchlist
Select watchlists to add or remove FUNC