Federal Realty Investment Trust
FRT | NYSE
$110.06
-$0.85 (-0.77%)
Sep 21, 2026, 12:50 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 1.28B | 1.2B | 1.13B | 1.07B | 951.22M | 835.49M |
Cost of Revenue | 1.15B | 391.8M | 363.1M | 356.78M | 316.62M | 290.16M |
Gross Profit | 124.41M | 810.65M | 769.06M | 717.6M | 634.61M | 545.33M |
Operating Income | 459.51M | 472.36M | 406.47M | 526.41M | 394.73M | 289.52M |
Interest Income | 4.26M | 4.29M | 4.69M | 1.07M | 809K | 1.89M |
Pretax Income | 423.65M | 304.33M | 247.22M | 395.66M | 269.08M | 135.89M |
Net Income | 411.08M | 295.21M | 236.99M | 385.49M | 261.5M | 131.71M |
Selling & General & Admin | 46.91M | 49.74M | 50.71M | 52.64M | 49.86M | 41.68M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -382.02M | 288.56M | 311.88M | 138.55M | 190.03M | 214.13M |
Operating Expenses | -335.11M | 338.3M | 362.59M | 191.19M | 239.88M | 255.81M |
Interest Expense | 181.11M | 175.48M | 167.81M | 136.99M | 127.7M | 136.29M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 819.29M | 730.1M | 725.68M | 547.97M | 556.5M | 545.97M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 85.85M | 83.56M | 81.31M | 79.85M | 77.34M | 75.52M |
Shares Outstanding (Diluted) | 85.85M | 83.57M | 81.31M | 80.51M | 77.37M | 75.52M |
EPS (Basic) | 4.79 | 3.42 | 2.80 | 4.71 | 3.26 | 1.62 |
EPS (Diluted) | 4.79 | 3.42 | 2.80 | 4.71 | 3.26 | 1.62 |
EBITDA | 972.6M | 822.41M | 736.79M | 835.06M | 676.76M | 527.2M |
EBIT | 604.76M | 479.81M | 415.03M | 532.65M | 396.78M | 272.18M |
Depreciation & Amortization | 367.84M | 342.6M | 321.76M | 302.41M | 279.98M | 255.03M |
Add to Watchlist
Select watchlists to add or remove FRT