Fox Factory Holding Corp.
FOXF | NASDAQ
$18.94
+$0.47 (+2.54%)
Sep 22, 2026, 1:47 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Jan 1, 2026 | FY 2024 Jan 2, 2025 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | -1.34 | 188.56 | 23.59 | 18.77 | 43.62 | 46.98 |
PEG Ratio | 0 | -2 | -0.57 | 0.76 | 0.59 | -6.34 |
PS Ratio | 0.50 | 0.90 | 1.95 | 2.40 | 5.50 | 4.78 |
PB Ratio | 1.09 | 1.05 | 2.34 | 3.44 | 7.99 | 5.91 |
P/FCF Ratio | 27.03 | 14.32 | 21.64 | 26.87 | 684.41 | 163.74 |
P/OCF Ratio | 11.96 | 9.54 | 15.97 | 20.59 | 109.48 | 51.41 |
OCF/S Ratio | 4.15 | 9.46 | 12.21 | 11.68 | 5.03 | 9.29 |
Debt / Equity Ratio | 1.16 | 0.60 | 0.62 | 0.19 | 0.43 | 0.59 |
Quick Ratio | 1.37 | 1.24 | 1.79 | 1.73 | 1.94 | 2.75 |
Current Ratio | 2.86 | 2.80 | 3.46 | 3.08 | 3.15 | 3.52 |
Asset Turnover | 0.88 | 0.62 | 0.65 | 0.99 | 0.86 | 0.69 |
Interest Coverage | -9.74 | 1.05 | 8.29 | 27.60 | 24.13 | 12.28 |
Return on Equity | -81.26% | 0.55% | 9.89% | 18.31% | 18.32% | 12.61% |
Return on Assets | -32.58% | 0.29% | 5.39% | 12.68% | 10.81% | 7.05% |
Return on Invested Capital | -33.98% | 2.86% | 6.81% | 15.82% | 13.05% | 8.79% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 30.21% | 30.39% | 31.75% | 33.16% | 33.28% | 32.51% |
Net Profit Margin | -37.11% | 0.47% | 8.25% | 12.81% | 12.61% | 10.18% |
Pretax Profit Margin | -39.27% | 0.07% | 9.47% | 14.59% | 14.50% | 11.74% |
Operating Profit Margin | -35.64% | 4.14% | 10.93% | 15.39% | 15.16% | 12.82% |
FCF Margin | 1.84% | 6.30% | 9.01% | 8.95% | 0.80% | 2.92% |
EBITDA Margin | -29.33% | 10.01% | 14.79% | 18.22% | 18.47% | 16.59% |
Add to Watchlist
Select watchlists to add or remove FOXF