Finward Bancorp
FNWD | NASDAQ
$41.94
-$0.25 (-0.59%)
Sep 22, 2026, 12:06 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 0.02 | 15.78 | 18.62 | 16.71 | 22.27 | 37.79 | 9.90 | 11.80 | 8.08 | 6.82 | 12.74 | 8.71 | 7.12 | 8.17 | 10.14 | 9.47 | 10.59 | 13.02 | 10.52 | 9.31 | 9.31 | 8.18 |
PEG Ratio | 0 | 1.21 | -0.42 | 0.26 | 0.06 | -0.49 | 0.04 | 0.04 | -0.08 | 0.01 | -0.41 | -0.99 | 0.74 | -0.19 | -0.78 | 3.28 | 0.11 | -0.29 | -1.53 | -3.26 | -0.43 | 0.24 |
PS Ratio | n/a | 1.53 | 1.49 | 1.34 | 1.16 | 1.23 | 1.08 | 1.23 | 0.97 | 0.96 | 1.09 | 0.99 | 1.03 | 1.45 | 1.86 | 1.86 | 2.18 | 2.71 | 2.40 | 2.11 | 2.27 | 2.11 |
PB Ratio | 0.87 | 0.84 | 0.82 | 0.80 | 0.81 | 0.80 | 0.76 | 0.74 | 0.73 | 0.72 | 0.77 | 0.88 | 0.99 | 1.11 | 1.18 | 1.15 | 1.07 | 1.03 | 0.99 | 0.94 | 0.88 | 0.83 |
P/FCF Ratio | n/a | 9.62 | 17.40 | 11.30 | 17.23 | 35.67 | 17.92 | -57.32 | 15.73 | 5.66 | 4.56 | 3.41 | 3.41 | 6.66 | 10.56 | 19.62 | 34.98 | -71.54 | 11.48 | 9.69 | 7.98 | 6.38 |
P/OCF Ratio | n/a | 8.95 | 15.19 | 10.58 | 14.68 | 20.59 | 12.30 | 162.41 | 10.85 | 5.20 | 4.35 | 3.27 | 3.24 | 6.02 | 8.76 | 11.91 | 17.13 | 135.52 | 9.37 | 8.20 | 6.81 | 5.46 |
OCF/S Ratio | 12.53 | 17.24 | 9.75 | 12.23 | 7.41 | 5.49 | 9.35 | 0.93 | 10.01 | 20.63 | 24.99 | 29.89 | 31.28 | 24.14 | 20.74 | 14.72 | 12.27 | 1.74 | 24.85 | 25.32 | 32.80 | 39.20 |
Debt / Equity Ratio | 0.46 | 0.40 | 0.35 | 0.40 | 0.39 | 0.39 | 0.42 | 0.45 | 0.69 | 0.98 | 1.10 | 1.15 | 1 | 0.69 | 0.50 | 0.27 | 0.14 | 0.14 | 0.13 | 0.14 | 0.15 | 0.16 |
Quick Ratio | 15.65 | 0.49 | 0.48 | 0.10 | 0.14 | 0.19 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 0.23 | 0.24 | 0.28 | 0.32 | 0.36 | 0.38 | 0.36 | 0.34 | 0.32 |
Current Ratio | 15.65 | 0.49 | 0.48 | 0.10 | 0.14 | 0.19 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 0.23 | 0.24 | 0.28 | 0.32 | 0.36 | 0.38 | 0.36 | 0.34 | 0.32 |
Asset Turnover | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Interest Coverage | 0.32 | 0.30 | 0.23 | 0.24 | 0.15 | 0.10 | 0.33 | 0.29 | 0.34 | 0.42 | 0.28 | 0.58 | 1.77 | 4.53 | 6.09 | 8 | 8.80 | 7.72 | 7.99 | 6.76 | 5.96 | 5.19 |
Return on Equity | 1.43% | 1.49% | 1.24% | 1.30% | 0.87% | 0.54% | 2% | 1.91% | 2.27% | 2.69% | 1.56% | 2.03% | 2.54% | 2.90% | 2.84% | 2.64% | 2.26% | 2.02% | 2.44% | 2.48% | 2.69% | 2.95% |
Return on Assets | 0.12% | 0.12% | 0.10% | 0.10% | 0.06% | 0.04% | 0.15% | 0.14% | 0.16% | 0.18% | 0.10% | 0.13% | 0.16% | 0.18% | 0.18% | 0.18% | 0.18% | 0.19% | 0.23% | 0.24% | 0.27% | 0.29% |
Return on Invested Capital | 0.56% | 0.70% | 0.55% | 0.68% | 0.42% | 0.26% | 0.93% | 0.85% | 0.97% | 1.13% | 0.60% | 0.87% | 1.30% | 1.82% | 1.93% | 2.05% | 1.97% | 1.78% | 2.16% | 2.18% | 2.33% | 2.53% |
Dividend Yield | 0.35% | 0.26% | 0.29% | 0.31% | 0.31% | 0.43% | 0.45% | 0.66% | 0.92% | 1.15% | 1.29% | 1.19% | 1.06% | 0.92% | 0.80% | 0.75% | 0.71% | 0.68% | 0.71% | 0.76% | 0.82% | 0.88% |
Payout Ratio | n/a | 15.79% | 19.25% | 18.97% | 29.34% | 62.69% | 17.06% | 25.02% | 28.18% | 29.30% | 63.66% | 49.26% | 40.42% | 35.09% | 33.65% | 33.44% | 34.05% | 34.37% | 28.80% | 28.48% | 26.48% | 24.51% |
FCF Payout Ratio | n/a | 9.66% | 18.01% | 12.83% | 22.76% | 59.63% | 30.74% | n/a | 54.74% | 24.29% | 23.13% | 19.51% | 19.31% | 28.10% | 34.45% | 65.62% | 100.46% | n/a | 30.97% | 29.17% | 22.05% | 18.50% |
Gross Profit Margin | 67.83% | 67.49% | 65.51% | 64.90% | 62.76% | 60.82% | 63.27% | 61.88% | 63.02% | 65.08% | 65.72% | 72.69% | 80.66% | 88.34% | 94.41% | 96.89% | 97.21% | 95.98% | 94.61% | 91.65% | 89.72% | 88.71% |
Net Profit Margin | 9.61% | 9.67% | 7.91% | 7.91% | 5.18% | 3.20% | 9.28% | 8.80% | 10.46% | 12.80% | 8.72% | 11.56% | 14.68% | 17.57% | 17.91% | 18.53% | 18.41% | 18.58% | 22.44% | 22.33% | 23.69% | 24.91% |
Pretax Profit Margin | 10.28% | 9.95% | 7.93% | 8.64% | 5.64% | 3.69% | 10.29% | 8.91% | 10.37% | 12.81% | 8.40% | 11.65% | 15.85% | 19.36% | 19.71% | 20.28% | 19.89% | 19.96% | 24.56% | 24.78% | 27.12% | 29.24% |
Operating Profit Margin | 10.28% | 9.95% | 7.93% | 8.64% | 5.64% | 3.69% | 10.29% | 8.91% | 10.37% | 12.81% | 8.40% | 11.65% | 15.85% | 19.36% | 19.71% | 20.28% | 19.89% | 19.96% | 24.56% | 24.78% | 27.12% | 29.24% |
FCF Margin | 15.48% | 16.04% | 8.49% | 11.41% | 6.24% | 2.94% | 6.49% | -2.09% | 7.15% | 19.18% | 23.80% | 28.66% | 29.70% | 21.76% | 17% | 8.23% | 5.64% | -3.98% | 20.17% | 21.48% | 28.05% | 33.66% |
EBITDA Margin | 14.49% | 15.78% | 14.06% | 14.93% | 12.62% | 10.80% | 16.98% | 16.02% | 17.23% | 20.20% | 15.77% | 18.33% | 22.57% | 26.14% | 26.87% | 27.95% | 27.39% | 26.85% | 31.41% | 29.66% | 31.76% | 33.78% |
Add to Watchlist
Select watchlists to add or remove FNWD