First Northwest Bancorp
FNWB | NASDAQ
$10.19
-$0.02 (-0.20%)
Sep 22, 2026, 12:33 PM ET · Market open
Employees
242
Change (1Y)
15
Growth (1Y)
+6.61%
Revenue / Employee
$421,876
Profits / Employee
$6,190
Market Cap
$96.8M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 242 | 15 | +6.61% |
| Dec 31, 2024 | 227 | -43 | -15.93% |
| Dec 31, 2023 | 270 | -15 | -5.26% |
| Dec 31, 2022 | 285 | -3 | -1.04% |
| Dec 31, 2021 | 288 | 58 | +25.22% |
| Dec 31, 2020 | 230 | 33 | +16.75% |
| Dec 31, 2019 | 197 | -4 | -1.99% |
| Dec 31, 2018 | 201 | -3 | -1.47% |
| Jun 30, 2017 | 204 | 26 | +14.61% |
| Jun 30, 2016 | 178 | 21 | +13.38% |
| Jun 30, 2015 | 157 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FNWB