Fresenius Medical Care AG & Co. KGaA logo

Fresenius Medical Care AG & Co. KGaA

FMS | NYSE
Chart Builder DCF Calculator
$22.43
+$0.21 (+0.95%)
Sep 22, 2026, 11:13 AM ET · Market open
Employees
109,698
Change (1Y)
-1,815
Growth (1Y)
-1.63%
Revenue / Employee
$179,607
Profits / Employee
$8,670
Market Cap
$12.05B

Employees History

Date Employees Change % Change
Dec 31, 2025 109,698 -1,815 -1.63%
Dec 31, 2024 111,513 -8,332 -6.95%
Dec 31, 2023 119,845 -8,199 -6.40%
Dec 31, 2022 128,044 5,135 +4.18%
Dec 31, 2021 122,909 -2,455 -1.96%
Dec 31, 2020 125,364 4,705 +3.90%
Dec 31, 2019 120,659 8,001 +7.10%
Dec 31, 2018 112,658 -1,342 -1.18%
Dec 31, 2017 114,000 4,681 +4.28%
Dec 31, 2016 109,319 5,286 +5.08%
Dec 31, 2015 104,033 4,138 +4.14%
Dec 31, 2014 99,895 9,205 +10.15%
Dec 31, 2013 90,690 4,537 +5.27%
Dec 31, 2012 86,153 6,994 +8.84%
Dec 31, 2011 79,159 5,707 +7.77%
Dec 31, 2010 73,452 n/a n/a

© 2026 bestshares.com. All rights reserved.