flyExclusive Inc.
FLYX | AMEX
$1.26
-$0.07 (-5.26%)
At close: Sep 21, 2026, 3:59 PM ET
$1.29
+$0.03 (+2.38%)
After-hours:
Sep 21, 2026, 4:37 PM ET
Company Profile
flyExclusive, Inc., headquartered in Kinston, North Carolina, is a worldwide proprietor and operator of private jet fleets. The company's comprehensive services encompass on-demand jet charter flights, unique ownership and leaseback programs designed for aircraft buyers, and a full suite of aircraft services including maintenance, repair, interior customization, and exterior painting. Furthermore, flyExclusive offers specialized jet card programs to its clientele. This organization operates as a subsidiary under the umbrella of LGM Enterprises, LLC.
Key Executives
| Name | Position |
|---|---|
| Thomas James Segrave Jr. | Founder, Chief Executive Officer & Chairman of the Board |
| Bradley Griffin Garner | Chief Financial Officer |
| Michael E. Guina | Chief Operating Officer |
| Adam Posar | Senior Vice President of Sales |
| Brandon Greene | Senior Vice President of Fleet Development |
| Matthew Lesmeister | President of Maintenance |
| Nicole Learn | Chief of Staff |
| Steve Pawlak | Senior Vice President of Maintenance |
| Zach Nichols | Chief Accounting Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | 8-K | Current Report |
| Sep 03, 2026 | 485BXT | Filing |
| Sep 03, 2026 | 485BXT | Filing |
| Sep 03, 2026 | 485APOS | Filing |
| Aug 27, 2026 | 485BXT | Filing |
| Aug 27, 2026 | 485BXT | Filing |
| Aug 27, 2026 | 497 | Filing |
| Aug 26, 2026 | 485BXT | Filing |
| Aug 26, 2026 | 485BXT | Filing |
| Aug 25, 2026 | 485BXT | Filing |
flyExclusive Inc.
| Country | United States |
| IPO Date | Dec 28, 2023 |
| Industry | Airlines, Airports & Air Services |
| Sector | Industrials |
| Employees | 120 |
| CEO | Thomas James Segrave Jr. |
Contact Details
2860 Jetport Road Kinston,
North Carolina 28504 United States
Stock Details
| Ticker Symbol | FLYX |
| Exchange | AMEX |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001843973 |
| CUSIP Number | 343928107 |
| ISIN Number | US3439281078 |
| SIC Code |
Add to Watchlist
Select watchlists to add or remove FLYX