BingEx Limited
FLX | NASDAQ
$0.89
+$0.09 (+11.84%)
Sep 22, 2026, 1:46 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -1.21O | 5.54 | 4.69 | -2.62 | -2.02 | -3.86 | -5.52 | 91.58 | 71.53 | 5.49K | -84.47 | -127.06 | -61.31 | -98.16 | -48.71 | -19.26 |
PEG Ratio | 63.6S | -0.02 | -0.10 | 0.14 | 0 | 0.04 | 0 | -0.57 | -3.49 | -6.78 | -1.78 | 1.46 | -0.37 | 0.47 | 0.85 | -0.44 |
PS Ratio | n/a | 0.10 | 0.13 | 0.13 | 0.13 | 0.26 | 0.32 | 0.64 | 0.66 | 0.66 | 0.67 | 0.68 | 0.71 | 0.91 | 2.20 | 2.67 |
PB Ratio | 0.55 | 0.60 | 0.84 | 1.17 | 0.70 | 0.22 | -0.48 | -1.27 | -1.27 | -1.27 | -0.95 | -1.57 | -1.25 | -1.25 | -3.75 | -4.33 |
P/FCF Ratio | n/a | n/a | 5.12 | n/a | n/a | n/a | n/a | n/a | 37.16 | 42.49 | 71 | 25.91 | 119.18 | -153.24 | -97.76 | -40.60 |
P/OCF Ratio | n/a | n/a | 5.11 | n/a | n/a | n/a | n/a | n/a | 35.91 | 40.77 | 66.20 | 25.42 | 113.18 | -163.30 | -101.62 | -41.69 |
OCF/S Ratio | 2.47 | 2.47 | 2.47 | n/a | n/a | 1.20 | 0.39 | 0.92 | 1.76 | 1.55 | 0.67 | 2.15 | -0.01 | -1.35 | -2.17 | -6.41 |
Debt / Equity Ratio | 0.03 | 0.03 | 0.04 | 0.05 | 0.03 | 0.02 | 0 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 | -0.01 | -0.01 | -0.02 | n/a |
Quick Ratio | 2.35 | 2.30 | 2.25 | 2.13 | 1.89 | 1.74 | 1.58 | 1.47 | 1.48 | 1.41 | 1.04 | 0.99 | 0.65 | 0.41 | 1.24 | 1.58 |
Current Ratio | 2.35 | 2.30 | 2.25 | 2.13 | 1.89 | 1.74 | 1.58 | 1.47 | 1.48 | 1.41 | 1.04 | 0.99 | 0.65 | 0.41 | 1.24 | 1.58 |
Asset Turnover | 0.80 | 0.80 | 0.81 | 0.82 | 0.93 | 1.02 | 1.10 | 1.19 | 1.19 | 1.22 | 0.93 | 0.97 | 0.67 | 0.46 | 4.34 | 3.35 |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | -0.54% | 2.27% | 3.29% | -7.22% | -8.78% | -11.05% | -11.38% | -1.88% | -1.99% | -1.52% | -0.85% | -0.74% | -0.39% | -0.31% | 7.66% | 15.52% |
Return on Assets | -0.36% | 1.48% | 2.16% | -4.22% | -4.44% | -4.07% | -2.17% | 4.61% | 4.87% | 3.83% | 2.15% | 1.92% | 1.02% | 0.80% | -19.56% | -32.06% |
Return on Invested Capital | 1.07% | 1.40% | 1.38% | -3.54% | -1.58% | 0.07% | 2.03% | 7.73% | 6.60% | 4.08% | 1.81% | 2.15% | 0.90% | 1.61% | -87.42% | -88% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 10.84% | 11.30% | 11.76% | 11.57% | 11.61% | 11.32% | 10.96% | 10.60% | 10.04% | 9.44% | 8.72% | 9.20% | 8.25% | 8.21% | 6.48% | 6.22% |
Net Profit Margin | -0.40% | 1.82% | 2.69% | -5.02% | -5.59% | -5.64% | -3.91% | 3.92% | 4.14% | 3.21% | 2.44% | 2.19% | 0.22% | -0.14% | -4.51% | -9.57% |
Pretax Profit Margin | -0.38% | 1.82% | 2.69% | -5.02% | -5.59% | -5.64% | -3.91% | 3.92% | 4.14% | 3.21% | 2.44% | 2.19% | 0.22% | -0.14% | -4.51% | -9.57% |
Operating Profit Margin | 0.91% | 1.19% | 1.15% | -2.63% | -1.98% | -1.55% | -0.94% | 3.02% | 2.37% | 1.40% | 0.14% | 0.11% | -1.57% | -2% | -5.06% | -9.89% |
FCF Margin | 3.29% | 2.47% | 2.47% | n/a | n/a | 1.20% | 0.39% | 0.90% | 1.70% | 1.49% | 0.61% | 2.10% | -0.04% | -1.38% | -2.25% | -6.58% |
EBITDA Margin | 0.77% | 1.88% | 2.76% | -5% | -5.59% | -5.79% | -4.23% | 1.93% | 2.15% | 1.24% | 0.48% | 1.60% | -0.46% | -0.88% | -4.37% | -9.43% |
Add to Watchlist
Select watchlists to add or remove FLX